Adult Standings
Select a Race to View Adult Standings
| Race No. | Race Name | Race Date | Race Time |
|---|---|---|---|
| 1 | Daytona 500 | 2008-02-17 | 15:30:00 |
| 2 | California spring | 2008-02-24 | 15:30:00 |
| 3 | Las Vegas | 2008-03-02 | 16:30:00 |
| 4 | Atlanta spring | 2008-03-09 | 14:00:00 |
| 5 | Bristol spring | 2008-03-16 | 14:00:00 |
| 6 | Martinsville spring | 2008-03-30 | 14:00:00 |
| 7 | Texas spring | 2008-04-06 | 14:00:00 |
| 8 | Phoenix spring | 2008-04-12 | 20:30:00 |
| 9 | Talladega spring | 2008-04-27 | 14:00:00 |
| 10 | Richmond spring | 2008-05-03 | 19:40:00 |
| 11 | Darlington | 2008-05-10 | 19:25:00 |
| 12 | Charlotte spring | 2008-05-25 | 17:30:00 |
| 13 | Dover spring | 2008-06-01 | 14:00:00 |
| 14 | Pocono spring | 2008-06-08 | 14:00:00 |
| 15 | Michigan spring | 2008-06-15 | 14:00:00 |
| 16 | Sonoma | 2008-06-22 | 17:00:00 |
| 17 | Loudon spring | 2008-06-29 | 14:00:00 |
| 18 | Daytona 400 | 2008-07-05 | 20:00:00 |
| 19 | Chicago | 2008-07-12 | 20:00:00 |
| 20 | Brickyard 400 | 2008-07-27 | 14:00:00 |
| 21 | Pocono fall | 2008-08-03 | 14:00:00 |
| 22 | Watkins Glen | 2008-08-10 | 14:00:00 |
| 23 | Michigan fall | 2008-08-17 | 14:00:00 |
| 24 | Bristol fall | 2008-08-23 | 20:00:00 |
| 25 | California fall | 2008-08-31 | 20:00:00 |
| 26 | Richmond fall | 2008-09-06 | 19:30:00 |
| 27 | Loudon fall | 2008-09-14 | 14:00:00 |
| 28 | Dover fall | 2008-09-21 | 14:00:00 |
| 29 | Kansas | 2008-09-28 | 14:00:00 |
| 30 | Talladega fall | 2008-10-05 | 14:00:00 |
