Viewing Results for Carl Edwards for Year 2008
Race No. Position Race Name Points Total Points +/- Last Race Position
1 19 Daytona 500 106 106    
2 1 California spring 190 296 +18 19 
3 2 Las Vegas 195 - 100 = 95 * 391 -1
4 42 Atlanta spring 42 433 -40
5 16 Bristol spring 115 548 +26 42 
6 9 Martinsville spring 138 686 +7 16 
7 1 Texas spring 195 881 +8
8 4 Phoenix spring 160 1041 -3
9 40 Talladega spring 43 1084 -36
10 7 Richmond spring 146 1230 +33 40 
11 2 Darlington 170 1400 +5
12 9 Charlotte spring 138 1538 -7
13 2 Dover spring 175 1713 +7
14 9 Pocono spring 143 1856 -7
15 7 Michigan spring 151 2007 +2
16 9 Sonoma 143 2150 -2
17 17 Loudon spring 112 2262 -8
18 2 Daytona 400 175 2437 +15 17 
19 32 Chicago 72 2509 -30
20 2 Brickyard 400 175 2684 +30 32 
21 1 Pocono fall 190 2874 +1
22 9 Watkins Glen 138 3012 -8
23 1 Michigan fall 195 3207 +8
24 1 Bristol fall 190 3397 0
25 6 California fall 150 3547 -5
26 13 Richmond fall 124 3671 -7
27 3 Loudon fall 170 3841 +10 13 
28 3 Dover fall 170 4011 0
29 2 Kansas 175 4186 +1
30 29 Talladega fall 81 4267 -27
31 33 Charlotte fall 64 4331 -4 29 
32 3 Martinsville fall 165 4496 +30 33 
33 1 Atlanta fall 190 4686 +2
34 1 Texas fall 195 4881 0
35 4 Phoenix fall 160 5041 -3
36 1 Homestead 195 5236 +3
* COMMENTS:
He was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.