Profile for Dottie


Dottie's Profile
Member NameDottie
LeagueAdult
BUD 1st Half Joe Nemechek
BUD 2st Half Joe Nemechek
Hometown
Gender female
Favorite Driver Jeff Gordon
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Dottie's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 4 Daytona 500 Tony Stewart 170 170 0 0 0 170 1 0
2 16 California spring Kyle Busch 165 335 0 4 -12 167.5 2 0
3 35 Las Vegas Carl Edwards 195 - 100 = 95 * 430 0 16 -19 143.333 3 0
4 32 Atlanta spring Matt Kenseth 142 572 0 35 3 143 3 0
5 24 Bristol spring Kevin Harvick 175 747 0 32 8 149.4 4 0
6 17 Martinsville spring Denny Hamlin 190 937 1 24 7 156.167 5 0
7 17 Texas spring Jimmie Johnson 175 1112 1 17 0 158.857 6 0
8 23 Phoenix spring Martin Truex Jr. 142 1254 1 17 -6 156.75 6 0
9 38 Talladega spring Carl Edwards 43 1297 1 23 -15 144.111 6 1
10 31 Richmond spring Ryan Newman 150 1447 1 38 7 144.7 6 1
11 18 Darlington Dale Earnhardt Jr. 165 1612 1 31 13 146.546 7 1
12 24 Charlotte spring Mark Martin 118 1730 1 18 -6 144.167 7 1
13 23 Dover spring Jeff Gordon 160 1890 1 24 1 145.385 8 1
14 45 Pocono spring Tony Stewart 63 1953 1 23 -22 139.5 8 2
15 50 Michigan spring Jeff Burton 118 2071 1 45 -5 138.067 8 2
16 43 Sonoma Jeff Gordon 165 2236 1 50 7 139.75 9 2
17 33 Loudon spring Martin Truex Jr. 160 2396 1 43 10 140.941 10 2
18 30 Daytona 400 Dale Earnhardt Jr. 152 2548 1 33 3 141.556 10 2
19 42 Chicago Carl Edwards 72 2620 1 30 -12 137.895 10 3
20 42 Brickyard 400 Jeff Gordon 160 2780 1 42 0 139 11 3
21 39 Pocono fall Kasey Kahne 151 2931 1 42 3 139.571 11 3
22 43 Watkins Glen Jeff Burton 112 3043 1 39 -4 138.318 11 3
23 42 Michigan fall Matt Kenseth 155 3198 1 43 1 139.044 12 3
24 36 Bristol fall Kyle Busch 180 3378 1 42 6 140.75 13 3
25 31 California fall Jimmie Johnson 195 3573 2 36 5 142.92 14 3
26 24 Richmond fall Denny Hamlin 170 3743 2 31 7 143.962 15 3
27 20 Loudon fall Tony Stewart 147 3890 2 24 4 144.074 15 3
28 20 Dover fall Jimmie Johnson 160 4050 2 20 0 144.643 16 3
29 36 Kansas Kyle Busch 84 4134 2 20 -16 142.552 16 4
30 35 Talladega fall Greg Biffle 96 4230 2 36 1 141 16 5
31 34 Charlotte fall Kevin Harvick 124 4354 2 35 1 140.452 16 5
32 37 Martinsville fall Jeff Burton 112 4466 2 34 -3 139.562 16 5
33 38 Atlanta fall Greg Biffle 139 4605 2 37 -1 139.546 16 5
34 36 Texas fall Clint Bowyer 165 4770 2 38 2 140.294 17 5
35 35 Phoenix fall Denny Hamlin 155 4925 2 36 1 140.714 18 5
36 26 Homestead Kevin Harvick 175 5100 2 35 9 141.667 19 5
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.