Profile for Joe Bosco


Joe Bosco's Profile
Member NameJoe Bosco
LeagueAdult
BUD 1st Half Carl Edwards
BUD 2st Half Martin Truex Jr.
Hometown New Jersey
Gender male
Favorite Driver Jimmie Johnson
Favorite Car Chevy
Dream Car Vettes; T-Birds
Most Memorable NASCAR Experience Going to 3 Dover Races ; 1 Richmond; & the Fly-over from the races.


Joe Bosco's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 56 Las Vegas Carl Edwards 195 - 100 = 95 * 398 0 47 -9 132.667 2 0
4 80 Atlanta spring Kasey Kahne 84 482 0 56 -24 120.5 2 1
5 60 Bristol spring Jeff Burton 190 672 1 80 20 134.4 3 1
6 57 Martinsville spring Jimmie Johnson 165 837 1 60 3 139.5 4 1
7 46 Texas spring Carl Edwards 195 1032 2 57 11 147.429 5 1
8 51 Phoenix spring Kyle Busch 134 1166 2 46 -5 145.75 5 1
9 62 Talladega spring Tony Stewart 59 1225 2 51 -11 136.111 5 2
10 68 Richmond spring Denny Hamlin 101 1326 2 62 -6 132.6 5 2
11 50 Darlington Dale Earnhardt Jr. 165 1491 2 68 18 135.546 6 2
12 51 Charlotte spring Mark Martin 118 1609 2 50 -1 134.083 6 2
13 47 Dover spring Greg Biffle 175 1784 2 51 4 137.231 7 2
14 35 Pocono spring Kasey Kahne 195 1979 3 47 12 141.357 8 2
15 47 Michigan spring Greg Biffle 103 2082 3 35 -12 138.8 8 2
16 40 Sonoma Jeff Gordon 165 2247 3 47 7 140.438 9 2
17 39 Loudon spring Kevin Harvick 126 2373 3 40 1 139.588 9 2
18 36 Daytona 400 David Ragan 155 2528 3 39 3 140.444 10 2
19 31 Chicago Matt Kenseth 151 2679 3 36 5 141 10 2
20 28 Brickyard 400 Jeff Gordon 160 2839 3 31 3 141.95 11 2
21 22 Pocono fall Jimmie Johnson 170 3009 3 28 6 143.286 12 2
22 15 Watkins Glen Tony Stewart 175 3184 3 22 7 144.727 13 2
23 13 Michigan fall Kyle Busch 175 3359 3 15 2 146.044 14 2
24 12 Bristol fall Kevin Harvick 160 3519 3 13 1 146.625 15 2
25 16 California fall Jeff Burton 117 3636 3 12 -4 145.44 15 2
26 9 Richmond fall Denny Hamlin 170 3806 3 16 7 146.385 16 2
27 12 Loudon fall Clint Bowyer 127 3933 3 9 -3 145.667 16 2
28 9 Dover fall Carl Edwards 170 4103 3 12 3 146.536 17 2
29 9 Kansas Matt Kenseth 160 4263 3 9 0 147 18 2
30 5 Talladega fall Jeff Burton 165 4428 3 9 4 147.6 19 2
31 5 Charlotte fall Jimmie Johnson 160 4588 3 5 0 148 19 2
32 5 Martinsville fall Jeff Gordon 165 4753 3 5 0 148.531 20 2
33 7 Atlanta fall Dale Earnhardt Jr. 135 4888 3 5 -2 148.121 20 2
34 6 Texas fall Kyle Busch 155 5043 3 7 1 148.324 20 2
35 5 Phoenix fall Denny Hamlin 155 5198 3 6 1 148.514 21 2
36 8 Homestead Greg Biffle 109 5307 3 5 -3 147.417 21 2
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.