Profile for George Mease


George Mease's Profile
Member NameGeorge Mease
LeagueAdult
BUD 1st Half Casey Mears
BUD 2st Half Jeff Burton
Hometown
Gender male
Favorite Driver Kevin Harvick
Favorite Car
Dream Car
Most Memorable NASCAR Experience


George Mease's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 18 California spring Carl Edwards 190 333 1 26 8 166.5 1 0
3 60 Las Vegas Jeff Gordon 63 396 1 18 -42 132 1 1
4 42 Atlanta spring Greg Biffle 165 561 1 60 18 140.25 2 1
5 31 Bristol spring Kevin Harvick 175 736 1 42 11 147.2 3 1
6 56 Martinsville spring Kasey Kahne 112 848 1 31 -25 141.333 3 1
7 62 Texas spring Matt Kenseth 143 991 1 56 -6 141.571 3 1
8 43 Phoenix spring Jimmie Johnson 195 1186 2 62 19 148.25 4 1
9 29 Talladega spring Dale Earnhardt Jr. 139 1325 2 43 14 147.222 4 1
10 36 Richmond spring Denny Hamlin 101 1426 2 29 -7 142.6 4 1
11 38 Darlington Tony Stewart 100 1526 2 36 -2 138.727 4 1
12 31 Charlotte spring Kyle Busch 170 1696 2 38 7 141.333 5 1
13 27 Dover spring Carl Edwards 175 1871 2 31 4 143.923 6 1
14 31 Pocono spring Mark Martin 134 2005 2 27 -4 143.214 6 1
15 33 Michigan spring Kyle Busch 129 2134 2 31 -2 142.267 6 1
16 25 Sonoma Jeff Gordon 165 2299 2 33 8 143.688 7 1
17 26 Loudon spring Kevin Harvick 126 2425 2 25 -1 142.647 7 1
18 37 Daytona 400 Tony Stewart 103 2528 2 26 -11 140.444 7 1
19 49 Chicago Carl Edwards 72 2600 2 37 -12 136.842 7 2
20 50 Brickyard 400 Kasey Kahne 146 2746 2 49 -1 137.3 7 2
21 57 Pocono fall Denny Hamlin 94 2840 2 50 -7 135.238 7 3
22 61 Watkins Glen NONE * 112 2952 2 57 -4 134.182 7 3
23 64 Michigan fall NONE * 135 3087 2 61 -3 134.217 7 3
24 65 Bristol fall Kevin Harvick 160 3247 2 64 -1 135.292 8 3
25 68 California fall NONE * 117 3364 2 65 -3 134.56 8 3
26 88 Richmond fall NONE 0 3364 2 68 -20 129.385 8 4
27 90 Loudon fall Clint Bowyer 127 3491 2 88 -2 129.296 8 4
28 95 Dover fall NONE 0 3491 2 90 -5 124.679 8 5
29 93 Kansas Jimmie Johnson 195 3686 3 95 2 127.103 9 5
30 92 Talladega fall Kyle Busch 123 3809 3 93 1 126.967 9 5
31 93 Charlotte fall Jeff Gordon 147 3956 3 92 -1 127.613 9 5
32 92 Martinsville fall Tony Stewart 85 4041 3 93 1 126.281 9 6
33 91 Atlanta fall Greg Biffle 139 4180 3 92 1 126.667 9 6
34 91 Texas fall Martin Truex Jr. 142 4322 3 91 0 127.118 9 6
35 90 Phoenix fall Kevin Harvick 146 4468 3 91 1 127.657 9 6
36 85 Homestead Jamie McMurray 165 4633 3 90 5 128.694 10 6
* COMMENTS:
George Mease did not make a pick for this race. Given BUD.
George Mease made illegal Carl Edwards pick, given BUD.
George Mease did not make a pick for this race. Given BUD.