Profile for Patti Mease


Patti Mease's Profile
Member NamePatti Mease
LeagueAdult
BUD 1st Half Kasey Kahne
BUD 2st Half Ryan Newman
Hometown Approximately, 22 miles N of P
Gender female
Favorite Driver Dale Earnhardt Jr.
Favorite Car The one I currently drive.
Dream Car Never gonna happen.
Most Memorable NASCAR Experience As if I need to relive last season. LOL This is the most memorable and enjoyable time I've had with racing.


Patti Mease's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 4 Daytona 500 Tony Stewart 170 170 0 0 0 170 1 0
2 36 California spring NONE * 143 313 0 4 -32 156.5 1 0
3 43 Las Vegas Matt Kenseth 108 421 0 36 -7 140.333 1 0
4 25 Atlanta spring Dale Earnhardt Jr. 170 591 0 43 18 147.75 2 0
5 40 Bristol spring Kyle Busch 117 708 0 25 -15 141.6 2 0
6 44 Martinsville spring Jimmie Johnson 165 873 0 40 -4 145.5 3 0
7 31 Texas spring Carl Edwards 195 1068 1 44 13 152.571 4 0
8 32 Phoenix spring Jeff Burton 150 1218 1 31 -1 152.25 4 0
9 20 Talladega spring Dale Earnhardt Jr. 139 1357 1 32 12 150.778 4 0
10 21 Richmond spring Jeff Burton 130 1487 1 20 -1 148.7 4 0
11 13 Darlington Jeff Gordon 170 1657 1 21 8 150.636 5 0
12 28 Charlotte spring Jimmie Johnson 51 1708 1 13 -15 142.333 5 1
13 25 Dover spring Greg Biffle 175 1883 1 28 3 144.846 6 1
14 14 Pocono spring Kasey Kahne 195 2078 2 25 11 148.429 7 1
15 12 Michigan spring Matt Kenseth 170 2248 2 14 2 149.867 8 1
16 27 Sonoma Boris Said 40 2288 2 12 -15 143 8 2
17 44 Loudon spring NONE * 73 2361 2 27 -17 138.882 8 3
18 49 Daytona 400 Denny Hamlin 90 2451 2 44 -5 136.167 8 4
19 47 Chicago Matt Kenseth 151 2602 2 49 2 136.947 8 4
20 54 Brickyard 400 Mark Martin 130 2732 2 47 -7 136.6 8 4
21 43 Pocono fall Mark Martin 152 2884 2 54 11 137.333 8 4
22 55 Watkins Glen NONE * 85 2969 2 43 -12 134.954 8 5
23 55 Michigan fall Greg Biffle 165 3134 2 55 0 136.261 9 5
24 52 Bristol fall Denny Hamlin 165 3299 2 55 3 137.458 10 5
25 54 California fall Jeff Gordon 123 3422 2 52 -2 136.88 10 5
26 57 Richmond fall Kyle Busch 123 3545 2 54 -3 136.346 10 5
27 53 Loudon fall Kurt Busch 150 3695 2 57 4 136.852 10 5
28 58 Dover fall NONE * 124 3819 2 53 -5 136.393 10 5
29 56 Kansas Greg Biffle 165 3984 2 58 2 137.379 11 5
30 58 Talladega fall Kurt Busch 105 4089 2 56 -2 136.3 11 5
31 54 Charlotte fall Jimmie Johnson 160 4249 2 58 4 137.064 11 5
32 48 Martinsville fall Kevin Harvick 146 4395 2 54 6 137.344 11 5
33 50 Atlanta fall Tony Stewart 112 4507 2 48 -2 136.576 11 5
34 51 Texas fall Martin Truex Jr. 142 4649 2 50 -1 136.735 11 5
35 50 Phoenix fall Clint Bowyer 127 4776 2 51 1 136.457 11 5
36 56 Homestead David Ragan 91 4867 2 50 -6 135.194 11 6
* COMMENTS:
Patti Mease did not make a pick for this race. Given BUD.
Patti Mease did not make a pick for this race. Given BUD.
Patti Mease did not make a pick for this race. Given BUD.
Patti Mease did not make a pick for this race. Given BUD.