Profile for Rob Averitt


Rob Averitt's Profile
Member NameRob Averitt
LeagueAdult
BUD 1st Half Michael Waltrip
BUD 2st Half Brian Vickers
Hometown
Gender male
Favorite Driver Dale Earnhardt Jr.
Favorite Car Truck
Dream Car
Most Memorable NASCAR Experience


Rob Averitt's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 90 Daytona 500 Mark Martin 70 70 0 0 0 70 0 1
2 83 California spring Carl Edwards 190 260 1 90 7 130 1 1
3 98 Las Vegas Kurt Busch 49 309 1 83 -15 103 1 2
4 92 Atlanta spring Matt Kenseth 142 451 1 98 6 112.75 1 2
5 93 Bristol spring Kasey Kahne 146 597 1 92 -1 119.4 1 2
6 84 Martinsville spring Jeff Gordon 175 772 1 93 9 128.667 2 2
7 99 Texas spring Greg Biffle 46 818 1 84 -15 116.857 2 3
8 93 Phoenix spring Jimmie Johnson 195 1013 2 99 6 126.625 3 3
9 68 Talladega spring Kyle Busch 190 1203 3 93 25 133.667 4 3
10 62 Richmond spring Kevin Harvick 142 1345 3 68 6 134.5 4 3
11 53 Darlington Jeff Burton 134 1479 3 62 9 134.454 4 3
12 63 Charlotte spring NONE * 82 1561 3 53 -10 130.083 4 4
13 69 Dover spring Martin Truex Jr. 150 1711 3 63 -6 131.615 4 4
14 61 Pocono spring Denny Hamlin 170 1881 3 69 8 134.357 5 4
15 61 Michigan spring Tony Stewart 160 2041 3 61 0 136.067 6 4
16 68 Sonoma Kasey Kahne 69 2110 3 61 -7 131.875 6 5
17 70 Loudon spring Clint Bowyer 97 2207 3 68 -2 129.824 6 6
18 66 Daytona 400 Dale Earnhardt Jr. 152 2359 3 70 4 131.056 6 6
19 59 Chicago Jimmie Johnson 175 2534 3 66 7 133.368 7 6
20 59 Brickyard 400 Jeff Gordon 160 2694 3 59 0 134.7 8 6
21 65 Pocono fall Denny Hamlin 94 2788 3 59 -6 132.762 8 7
22 59 Watkins Glen Juan Pablo Montoya 165 2953 3 65 6 134.227 9 7
23 52 Michigan fall Carl Edwards 195 3148 4 59 7 136.87 10 7
24 50 Bristol fall Kevin Harvick 160 3308 4 52 2 137.833 11 7
25 51 California fall David Ragan 129 3437 4 50 -1 137.48 11 7
26 54 Richmond fall Kyle Busch 123 3560 4 51 -3 136.923 11 7
27 57 Loudon fall Clint Bowyer 127 3687 4 54 -3 136.556 11 7
28 73 Dover fall Denny Hamlin 49 3736 4 57 -16 133.429 11 8
29 86 Kansas Tony Stewart 43 3779 4 73 -13 130.31 11 9
30 88 Talladega fall Dale Earnhardt Jr. 84 3863 4 86 -2 128.767 11 10
31 86 Charlotte fall Greg Biffle 151 4014 4 88 2 129.484 11 10
32 87 Martinsville fall Jeff Burton 112 4126 4 86 -1 128.938 11 10
33 78 Atlanta fall Carl Edwards 190 4316 5 87 9 130.788 12 10
34 80 Texas fall Matt Kenseth 138 4454 5 78 -2 131 12 10
35 70 Phoenix fall Jimmie Johnson 195 4649 6 80 10 132.829 13 10
36 76 Homestead Kyle Busch 106 4755 6 70 -6 132.083 13 10
* COMMENTS:
Rob Averitt did not make a pick for this race. Given BUD.