Profile for Linsey (R)


Linsey (R)'s Profile
Member NameLinsey (R)
LeagueAdult
BUD 1st Half Ryan Newman
BUD 2st Half Ryan Newman
Hometown Lansdale
Gender female
Favorite Driver Dale Earnhardt Jr.
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Linsey (R)'s Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 84 Las Vegas Kurt Busch 49 352 0 47 -37 117.333 1 1
4 69 Atlanta spring Clint Bowyer 155 507 0 84 15 126.75 1 1
5 79 Bristol spring Kurt Busch 127 634 0 69 -10 126.8 1 1
6 61 Martinsville spring Denny Hamlin 190 824 1 79 18 137.333 2 1
7 49 Texas spring Carl Edwards 195 1019 2 61 12 145.571 3 1
8 34 Phoenix spring Jimmie Johnson 195 1214 3 49 15 151.75 4 1
9 27 Talladega spring Jeff Gordon 111 1325 3 34 7 147.222 4 1
10 22 Richmond spring Tony Stewart 160 1485 3 27 5 148.5 5 1
11 39 Darlington Greg Biffle 39 1524 3 22 -17 138.546 5 2
12 35 Charlotte spring Jeff Burton 155 1679 3 39 4 139.917 5 2
13 33 Dover spring Carl Edwards 175 1854 3 35 2 142.615 6 2
14 28 Pocono spring Dale Earnhardt Jr. 160 2014 3 33 5 143.857 7 2
15 24 Michigan spring Tony Stewart 160 2174 3 28 4 144.933 8 2
16 38 Sonoma Denny Hamlin 82 2256 3 24 -14 141 8 3
17 49 Loudon spring Patrick Carpentier 75 2331 3 38 -11 137.118 8 4
18 52 Daytona 400 Jimmie Johnson 99 2430 3 49 -3 135 8 5
19 50 Chicago Kevin Harvick 165 2595 3 52 2 136.579 9 5
20 48 Brickyard 400 Jeff Gordon 160 2755 3 50 2 137.75 10 5
21 45 Pocono fall NONE * 121 2876 3 48 3 136.952 10 5
22 60 Watkins Glen Jeff Gordon 76 2952 3 45 -15 134.182 10 6
23 66 Michigan fall Tony Stewart 127 3079 3 60 -6 133.87 10 6
24 60 Bristol fall Kyle Busch 180 3259 3 66 6 135.792 11 6
25 55 California fall Matt Kenseth 160 3419 3 60 5 136.76 12 6
26 58 Richmond fall Kyle Busch 123 3542 3 55 -3 136.231 12 6
27 58 Loudon fall Denny Hamlin 138 3680 3 58 0 136.296 12 6
28 51 Dover fall Carl Edwards 170 3850 3 58 7 137.5 13 6
29 50 Kansas Greg Biffle 165 4015 3 51 1 138.448 14 6
30 56 Talladega fall Dale Earnhardt Jr. 84 4099 3 50 -6 136.633 14 7
31 50 Charlotte fall Jimmie Johnson 160 4259 3 56 6 137.387 14 7
32 46 Martinsville fall Kevin Harvick 146 4405 3 50 4 137.656 14 7
33 49 Atlanta fall Clint Bowyer 103 4508 3 46 -3 136.606 14 7
34 46 Texas fall Clint Bowyer 165 4673 3 49 3 137.441 15 7
35 43 Phoenix fall Jamie McMurray 170 4843 3 46 3 138.371 16 7
36 42 Homestead Ryan Newman 100 4943 3 43 1 137.306 16 7
* COMMENTS:
Linsey (R) did not make a pick for this race. Given BUD.