Profile for Bob Heitz


Bob Heitz's Profile
Member NameBob Heitz
LeagueAdult
BUD 1st Half Casey Mears
BUD 2st Half Jeff Burton
Hometown
Gender male
Favorite Driver NONE
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Bob Heitz's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 87 California spring Clint Bowyer 106 249 0 26 -61 124.5 0 0
3 76 Las Vegas NONE * 124 373 0 87 11 124.333 0 0
4 51 Atlanta spring Greg Biffle 165 538 0 76 25 134.5 1 0
5 67 Bristol spring Kyle Busch 117 655 0 51 -16 131 1 0
6 66 Martinsville spring Tony Stewart 155 810 0 67 1 135 2 0
7 74 Texas spring Matt Kenseth 143 953 0 66 -8 136.143 2 0
8 70 Phoenix spring Carl Edwards 160 1113 0 74 4 139.125 3 0
9 63 Talladega spring Jeff Gordon 111 1224 0 70 7 136 3 0
10 49 Richmond spring Mark Martin 165 1389 0 63 14 138.9 4 0
11 43 Darlington Jimmie Johnson 124 1513 0 49 6 137.546 4 0
12 29 Charlotte spring Kasey Kahne 190 1703 1 43 14 141.917 5 0
13 39 Dover spring Ryan Newman 126 1829 1 29 -10 140.692 5 0
14 40 Pocono spring Mark Martin 134 1963 1 39 -1 140.214 5 0
15 45 Michigan spring Denny Hamlin 126 2089 1 40 -5 139.267 5 0
16 48 Sonoma Tony Stewart 134 2223 1 45 -3 138.938 5 0
17 52 Loudon spring Kyle Busch 88 2311 1 48 -4 135.941 5 1
18 47 Daytona 400 Dale Earnhardt Jr. 152 2463 1 52 5 136.833 5 1
19 40 Chicago Jimmie Johnson 175 2638 1 47 7 138.842 6 1
20 36 Brickyard 400 Jeff Gordon 160 2798 1 40 4 139.9 7 1
21 55 Pocono fall Kurt Busch 54 2852 1 36 -19 135.809 7 2
22 45 Watkins Glen Tony Stewart 175 3027 1 55 10 137.591 8 2
23 57 Michigan fall Dale Earnhardt Jr. 99 3126 1 45 -12 135.913 8 3
24 62 Bristol fall Greg Biffle 130 3256 1 57 -5 135.667 8 3
25 66 California fall NONE * 117 3373 1 62 -4 134.92 8 3
26 66 Richmond fall Clint Bowyer 127 3500 1 66 0 134.615 8 3
27 62 Loudon fall NONE * 160 3660 1 66 4 135.556 9 3
28 55 Dover fall Carl Edwards 170 3830 1 62 7 136.786 10 3
29 53 Kansas Carl Edwards 175 4005 1 55 2 138.103 11 3
30 45 Talladega fall Jimmie Johnson 143 4148 1 53 8 138.267 11 3
31 38 Charlotte fall Kyle Busch 165 4313 1 45 7 139.129 12 3
32 38 Martinsville fall Clint Bowyer 138 4451 1 38 0 139.094 12 3
33 37 Atlanta fall Matt Kenseth 170 4621 1 38 1 140.03 13 3
34 38 Texas fall Jeff Burton 124 4745 1 37 -1 139.559 13 3
35 38 Phoenix fall Greg Biffle 135 4880 1 38 0 139.429 13 3
36 38 Homestead Denny Hamlin 124 5004 1 38 0 139 13 3
* COMMENTS:
Bob Heitz did not make a pick for this race. Given BUD.
Bob Heitz did not make a pick for this race. Given BUD.
Bob Heitz did not make a pick for this race. Given BUD.