Profile for John Tasker


John Tasker's Profile
Member NameJohn Tasker
LeagueAdult
BUD 1st Half Jeff Burton
BUD 2st Half Jeff Burton
Hometown Souderton
Gender male
Favorite Driver NONE
Favorite Car
Dream Car
Most Memorable NASCAR Experience


John Tasker's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 41 California spring Kyle Busch 165 308 0 26 -15 154 1 0
3 67 Las Vegas Jimmie Johnson 76 384 0 41 -26 128 1 1
4 58 Atlanta spring Matt Kenseth 142 526 0 67 9 131.5 1 1
5 66 Bristol spring Jeff Gordon 130 656 0 58 -8 131.2 1 1
6 76 Martinsville spring Carl Edwards 138 794 0 66 -10 132.333 1 1
7 77 Texas spring Tony Stewart 146 940 0 76 -1 134.286 1 1
8 72 Phoenix spring Denny Hamlin 165 1105 0 77 5 138.125 2 1
9 83 Talladega spring Kurt Busch 46 1151 0 72 -11 127.889 2 2
10 74 Richmond spring Ryan Newman 150 1301 0 83 9 130.1 2 2
11 66 Darlington Jimmie Johnson 124 1425 0 74 8 129.546 2 2
12 82 Charlotte spring Martin Truex Jr. 61 1486 0 66 -16 123.833 2 3
13 79 Dover spring Greg Biffle 175 1661 0 82 3 127.769 3 3
14 80 Pocono spring Jeff Gordon 121 1782 0 79 -1 127.286 3 3
15 80 Michigan spring Denny Hamlin 126 1908 0 80 0 127.2 3 3
16 74 Sonoma Jeff Gordon 165 2073 0 80 6 129.562 4 3
17 79 Loudon spring Matt Kenseth 109 2182 0 74 -5 128.353 4 3
18 79 Daytona 400 Kevin Harvick 127 2309 0 79 0 128.278 4 3
19 78 Chicago Ryan Newman 134 2443 0 79 1 128.579 4 3
20 68 Brickyard 400 Jimmie Johnson 195 2638 1 78 10 131.9 5 3
21 70 Pocono fall Dale Earnhardt Jr. 132 2770 1 68 -2 131.905 5 3
22 62 Watkins Glen Tony Stewart 175 2945 1 70 8 133.864 6 3
23 53 Michigan fall Carl Edwards 195 3140 2 62 9 136.522 7 3
24 51 Bristol fall Denny Hamlin 165 3305 2 53 2 137.708 8 3
25 49 California fall Kyle Busch 146 3451 2 51 2 138.04 8 3
26 47 Richmond fall NONE * 150 3601 2 49 2 138.5 8 3
27 48 Loudon fall Clint Bowyer 127 3728 2 47 -1 138.074 8 3
28 46 Dover fall Kevin Harvick 155 3883 2 48 2 138.679 8 3
29 44 Kansas Greg Biffle 165 4048 2 46 2 139.586 9 3
30 43 Talladega fall Kyle Busch 123 4171 2 44 1 139.033 9 3
31 58 Charlotte fall Dale Earnhardt Jr. 55 4226 2 43 -15 136.323 9 4
32 64 Martinsville fall Tony Stewart 85 4311 2 58 -6 134.719 9 5
33 53 Atlanta fall Carl Edwards 190 4501 3 64 11 136.394 10 5
34 48 Texas fall Greg Biffle 160 4661 3 53 5 137.088 11 5
35 47 Phoenix fall Clint Bowyer 127 4788 3 48 1 136.8 11 5
36 39 Homestead Carl Edwards 195 4983 4 47 8 138.417 12 5
* COMMENTS:
John Tasker made illegal Denny Hamlin pick, given BUD