Profile for Robin


Robin's Profile
Member NameRobin
LeagueAdult
BUD 1st Half Bobby Labonte
BUD 2st Half Bobby Labonte
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Robin's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 101 Daytona 500 Jeff Gordon 51 51 0 0 0 51 0 1
2 96 California spring Kyle Busch 165 216 0 101 5 108 1 1
3 96 Las Vegas Carl Edwards 195 - 100 = 95 * 311 0 96 0 103.667 2 1
4 91 Atlanta spring Kevin Harvick 146 457 0 96 5 114.25 2 1
5 82 Bristol spring Kevin Harvick 175 632 0 91 9 126.4 3 1
6 62 Martinsville spring Denny Hamlin 190 822 1 82 20 137 4 1
7 60 Texas spring Jimmie Johnson 175 997 1 62 2 142.429 5 1
8 73 Phoenix spring Kevin Harvick 106 1103 1 60 -13 137.875 5 1
9 52 Talladega spring Clint Bowyer 138 1241 1 73 21 137.889 5 1
10 39 Richmond spring Tony Stewart 160 1401 1 52 13 140.1 6 1
11 33 Darlington Jeff Burton 134 1535 1 39 6 139.546 6 1
12 40 Charlotte spring David Ragan 132 1667 1 33 -7 138.917 6 1
13 35 Dover spring Greg Biffle 175 1842 1 40 5 141.692 7 1
14 64 Pocono spring Kyle Busch 34 1876 1 35 -29 134 7 2
15 59 Michigan spring Matt Kenseth 170 2046 1 64 5 136.4 8 2
16 72 Sonoma NONE * 46 2092 1 59 -13 130.75 8 3
17 74 Loudon spring Greg Biffle 100 2192 1 72 -2 128.941 8 3
18 71 Daytona 400 Dale Earnhardt Jr. 152 2344 1 74 3 130.222 8 3
19 74 Chicago Jeff Gordon 135 2479 1 71 -3 130.474 8 3
20 73 Brickyard 400 Greg Biffle 142 2621 1 74 1 131.05 8 3
21 81 Pocono fall Brian Vickers 79 2700 1 73 -8 128.571 8 4
22 82 Watkins Glen Denny Hamlin 142 2842 1 81 -1 129.182 8 4
23 76 Michigan fall Carl Edwards 195 3037 2 82 6 132.044 9 4
24 76 Bristol fall Clint Bowyer 146 3183 2 76 0 132.625 9 4
25 65 California fall Jimmie Johnson 195 3378 3 76 11 135.12 10 4
26 69 Richmond fall Kasey Kahne 106 3484 3 65 -4 134 10 4
27 68 Loudon fall Denny Hamlin 138 3622 3 69 1 134.148 10 4
28 63 Dover fall Carl Edwards 170 3792 3 68 5 135.429 11 4
29 67 Kansas Clint Bowyer 127 3919 3 63 -4 135.138 11 4
30 52 Talladega fall Tony Stewart 195 4114 4 67 15 137.133 12 4
31 53 Charlotte fall Tony Stewart 135 4249 4 52 -1 137.064 12 4
32 47 Martinsville fall Matt Kenseth 147 4396 4 53 6 137.375 12 4
33 46 Atlanta fall Dale Earnhardt Jr. 135 4531 4 47 1 137.303 12 4
34 50 Texas fall Jimmie Johnson 118 4649 4 46 -4 136.735 12 4
35 49 Phoenix fall Clint Bowyer 127 4776 4 50 1 136.457 12 4
36 43 Homestead Jeff Gordon 165 4941 4 49 6 137.25 13 4
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.
Robin made illegal Harvick pick for Sonoma, given BUD