Profile for Bob and Kathy


Bob and Kathy's Profile
Member NameBob and Kathy
LeagueAdult
BUD 1st Half Bobby Labonte
BUD 2st Half Bobby Labonte
Hometown
Gender male
Favorite Driver Jimmie Johnson
Favorite Car Mustang GT
Dream Car Cobra GT 500
Most Memorable NASCAR Experience Hi Judd, One of my fondest and most fun was up at Pocono when my Dad got to drive and I got to ride in a car with a driver!!! Going into that first turn,Undescrivable!! Kathy


Bob and Kathy's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 4 Daytona 500 Kyle Busch 170 170 0 0 0 170 1 0
2 2 California spring Carl Edwards 190 360 1 4 2 180 2 0
3 32 Las Vegas Jimmie Johnson 76 436 1 2 -30 145.333 2 1
4 29 Atlanta spring Kevin Harvick 146 582 1 32 3 145.5 2 1
5 38 Bristol spring Tony Stewart 131 713 1 29 -9 142.6 2 1
6 29 Martinsville spring Denny Hamlin 190 903 2 38 9 150.5 3 1
7 43 Texas spring Matt Kenseth 143 1046 2 29 -14 149.429 3 1
8 36 Phoenix spring Carl Edwards 160 1206 2 43 7 150.75 4 1
9 21 Talladega spring Dale Earnhardt Jr. 139 1345 2 36 15 149.444 4 1
10 14 Richmond spring Mark Martin 165 1510 2 21 7 151 5 1
11 29 Darlington Greg Biffle 39 1549 2 14 -15 140.818 5 2
12 36 Charlotte spring NONE * 130 1679 2 29 -7 139.917 5 2
13 36 Dover spring Jeff Gordon 160 1839 2 36 0 141.462 6 2
14 38 Pocono spring Mark Martin 134 1973 2 36 -2 140.929 6 2
15 48 Michigan spring Greg Biffle 103 2076 2 38 -10 138.4 6 2
16 41 Sonoma Jeff Gordon 165 2241 2 48 7 140.062 7 2
17 41 Loudon spring Kevin Harvick 126 2367 2 41 0 139.235 7 2
18 26 Daytona 400 Kyle Busch 190 2557 3 41 15 142.056 8 2
19 48 Chicago Denny Hamlin 43 2600 3 26 -22 136.842 8 3
20 37 Brickyard 400 Jimmie Johnson 195 2795 4 48 11 139.75 9 3
21 47 Pocono fall Brian Vickers 79 2874 4 37 -10 136.857 9 4
22 54 Watkins Glen Dale Earnhardt Jr. 102 2976 4 47 -7 135.273 9 4
23 61 Michigan fall Jimmie Johnson 117 3093 4 54 -7 134.478 9 4
24 64 Bristol fall Kevin Harvick 160 3253 4 61 -3 135.542 10 4
25 59 California fall Kasey Kahne 142 3395 4 64 5 135.8 10 4
26 64 Richmond fall Greg Biffle 121 3516 4 59 -5 135.231 10 4
27 66 Loudon fall Clint Bowyer 127 3643 4 64 -2 134.926 10 4
28 57 Dover fall Matt Kenseth 180 3823 4 66 9 136.536 11 4
29 64 Kansas Mark Martin 109 3932 4 57 -7 135.586 11 4
30 69 Talladega fall Carl Edwards 81 4013 4 64 -5 133.767 11 5
31 72 Charlotte fall Tony Stewart 135 4148 4 69 -3 133.807 11 5
32 72 Martinsville fall Jeff Burton 112 4260 4 72 0 133.125 11 5
33 68 Atlanta fall Matt Kenseth 170 4430 4 72 4 134.242 12 5
34 61 Texas fall Jeff Gordon 175 4605 4 68 7 135.441 13 5
35 59 Phoenix fall Jeff Burton 138 4743 4 61 2 135.514 13 5
36 54 Homestead Tony Stewart 143 4886 4 59 5 135.722 13 5
* COMMENTS:
Bob and Kathy did not make a pick for this race. Given BUD.