Profile for Steve Jones


Steve Jones's Profile
Member NameSteve Jones
LeagueAdult
BUD 1st Half Ryan Newman
BUD 2st Half Ryan Newman
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Steve Jones's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 90 Daytona 500 Mark Martin 70 70 0 0 0 70 0 1
2 102 California spring Clint Bowyer 106 176 0 90 -12 88 0 1
3 101 Las Vegas Matt Kenseth 108 284 0 102 1 94.6667 0 1
4 93 Atlanta spring Jeff Gordon 160 444 0 101 8 111 1 1
5 96 Bristol spring Tony Stewart 131 575 0 93 -3 115 1 1
6 86 Martinsville spring Denny Hamlin 190 765 1 96 10 127.5 2 1
7 90 Texas spring Dale Earnhardt Jr. 132 897 1 86 -4 128.143 2 1
8 98 Phoenix spring NONE * 39 936 1 90 -8 117 2 2
9 95 Talladega spring Jimmie Johnson 129 1065 1 98 3 118.333 2 2
10 87 Richmond spring Kyle Busch 170 1235 1 95 8 123.5 3 2
11 99 Darlington Greg Biffle 39 1274 1 87 -12 115.818 3 3
12 96 Charlotte spring Matt Kenseth 151 1425 1 99 3 118.75 3 3
13 92 Dover spring Carl Edwards 175 1600 1 96 4 123.077 4 3
14 86 Pocono spring Denny Hamlin 170 1770 1 92 6 126.429 5 3
15 89 Michigan spring Greg Biffle 103 1873 1 86 -3 124.867 5 3
16 98 Sonoma Boris Said 40 1913 1 89 -9 119.562 5 4
17 98 Loudon spring Kevin Harvick 126 2039 1 98 0 119.941 5 4
18 97 Daytona 400 Dale Earnhardt Jr. 152 2191 1 98 1 121.722 5 4
19 89 Chicago Kyle Busch 195 2386 2 97 8 125.579 6 4
20 87 Brickyard 400 Jeff Gordon 160 2546 2 89 2 127.3 7 4
21 93 Pocono fall Brian Vickers 79 2625 2 87 -6 125 7 5
22 89 Watkins Glen Tony Stewart 175 2800 2 93 4 127.273 8 5
23 81 Michigan fall Carl Edwards 195 2995 3 89 8 130.217 9 5
24 79 Bristol fall Kevin Harvick 160 3155 3 81 2 131.458 10 5
25 72 California fall Jimmie Johnson 195 3350 4 79 7 134 11 5
26 72 Richmond fall Kyle Busch 123 3473 4 72 0 133.577 11 5
27 61 Loudon fall Greg Biffle 190 3663 5 72 11 135.667 12 5
28 53 Dover fall Matt Kenseth 180 3843 5 61 8 137.25 13 5
29 58 Kansas Dale Earnhardt Jr. 124 3967 5 53 -5 136.793 13 5
30 49 Talladega fall Jeff Burton 165 4132 5 58 9 137.733 14 5
31 42 Charlotte fall Jimmie Johnson 160 4292 5 49 7 138.452 14 5
32 41 Martinsville fall Denny Hamlin 155 4447 5 42 1 138.969 15 5
33 41 Atlanta fall Jeff Gordon 138 4585 5 41 0 138.939 15 5
34 40 Texas fall Jeff Burton 124 4709 5 41 1 138.5 15 5
35 37 Phoenix fall Kurt Busch 175 4884 5 40 3 139.543 16 5
36 33 Homestead Tony Stewart 143 5027 5 37 4 139.639 16 5
* COMMENTS:
Steve Jones did not make a pick for this race. Given BUD.