Profile for Dan Mengel


Dan Mengel's Profile
Member NameDan Mengel
LeagueAdult
BUD 1st Half Reed Sorenson
BUD 2st Half Jeff Burton
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Dan Mengel's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 1 Daytona 500 Ryan Newman 190 190 1 0 0 190 1 0
2 1 California spring Carl Edwards 190 380 2 1 0 190 2 0
3 1 Las Vegas Dale Earnhardt Jr. 175 555 2 1 0 185 3 0
4 1 Atlanta spring Kevin Harvick 146 701 2 1 0 175.25 3 0
5 6 Bristol spring Jimmie Johnson 114 815 2 1 -5 163 3 0
6 6 Martinsville spring Jeff Gordon 175 990 2 6 0 165 4 0
7 12 Texas spring Matt Kenseth 143 1133 2 6 -6 161.857 4 0
8 22 Phoenix spring Tony Stewart 121 1254 2 12 -10 156.75 4 0
9 36 Talladega spring Kurt Busch 46 1300 2 22 -14 144.444 4 1
10 35 Richmond spring Kasey Kahne 134 1434 2 36 1 143.4 4 1
11 34 Darlington Tony Stewart 100 1534 2 35 1 139.454 4 1
12 43 Charlotte spring Kurt Busch 120 1654 2 34 -9 137.833 4 1
13 46 Dover spring Jamie McMurray 139 1793 2 43 -3 137.923 4 1
14 47 Pocono spring Jimmie Johnson 155 1948 2 46 -1 139.143 4 1
15 41 Michigan spring Tony Stewart 160 2108 2 47 6 140.533 5 1
16 44 Sonoma Jimmie Johnson 123 2231 2 41 -3 139.438 5 1
17 47 Loudon spring Matt Kenseth 109 2340 2 44 -3 137.647 5 1
18 53 Daytona 400 Denny Hamlin 90 2430 2 47 -6 135 5 2
19 51 Chicago Kevin Harvick 165 2595 2 53 2 136.579 6 2
20 49 Brickyard 400 Jeff Gordon 160 2755 2 51 2 137.75 7 2
21 33 Pocono fall Carl Edwards 190 2945 3 49 16 140.238 8 2
22 25 Watkins Glen Kyle Busch 195 3140 4 33 8 142.727 9 2
23 20 Michigan fall Greg Biffle 165 3305 4 25 5 143.696 10 2
24 18 Bristol fall Jeff Gordon 160 3465 4 20 2 144.375 11 2
25 29 California fall Jeff Burton 117 3582 4 18 -11 143.28 11 2
26 27 Richmond fall NONE * 150 3732 4 29 2 143.538 11 2
27 27 Loudon fall Kasey Kahne 130 3862 4 27 0 143.037 11 2
28 25 Dover fall Matt Kenseth 180 4042 4 27 2 144.357 12 2
29 29 Kansas Dale Earnhardt Jr. 124 4166 4 25 -4 143.655 12 2
30 24 Talladega fall Kyle Busch 123 4289 4 29 5 142.967 12 2
31 25 Charlotte fall Kevin Harvick 124 4413 4 24 -1 142.355 12 2
32 35 Martinsville fall Kyle Busch 76 4489 4 25 -10 140.281 12 3
33 28 Atlanta fall Carl Edwards 190 4679 5 35 7 141.788 13 3
34 34 Texas fall Denny Hamlin 112 4791 5 28 -6 140.912 13 3
35 41 Phoenix fall Ryan Newman 61 4852 5 34 -7 138.629 13 4
36 52 Homestead NONE * 43 4895 5 41 -11 135.972 13 5
* COMMENTS:
Dan Mengel made illegal Jeff Gordon pick, Given BUD
Dan Mengel did not make a pick for this race. Given BUD.