Profile for Joe Pope


Joe Pope's Profile
Member NameJoe Pope
LeagueAdult
BUD 1st Half Matt Kenseth
BUD 2st Half Matt Kenseth
Hometown
Gender male
Favorite Driver NONE
Favorite Car 68 RS CAMERO
Dream Car "Brand New"
Most Memorable NASCAR Experience


Joe Pope's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 56 Las Vegas Carl Edwards 195 - 100 = 95 * 398 0 47 -9 132.667 2 0
4 94 Atlanta spring Carl Edwards 42 440 0 56 -38 110 2 1
5 92 Bristol spring Greg Biffle 160 600 0 94 2 120 3 1
6 79 Martinsville spring Denny Hamlin 190 790 1 92 13 131.667 4 1
7 71 Texas spring Kyle Busch 170 960 1 79 8 137.143 5 1
8 55 Phoenix spring Jimmie Johnson 195 1155 2 71 16 144.375 6 1
9 71 Talladega spring Kurt Busch 46 1201 2 55 -16 133.444 6 2
10 64 Richmond spring Kevin Harvick 142 1343 2 71 7 134.3 6 2
11 42 Darlington Jeff Gordon 170 1513 2 64 22 137.546 7 2
12 37 Charlotte spring Dale Earnhardt Jr. 165 1678 2 42 5 139.833 8 2
13 42 Dover spring Jamie McMurray 139 1817 2 37 -5 139.769 8 2
14 43 Pocono spring Kurt Busch 142 1959 2 42 -1 139.929 8 2
15 38 Michigan spring Tony Stewart 160 2119 2 43 5 141.267 9 2
16 29 Sonoma Jeff Gordon 165 2284 2 38 9 142.75 10 2
17 28 Loudon spring Jimmie Johnson 138 2422 2 29 1 142.471 10 2
18 14 Daytona 400 Kyle Busch 190 2612 3 28 14 145.111 11 2
19 11 Chicago Greg Biffle 165 2777 3 14 3 146.158 12 2
20 18 Brickyard 400 Mark Martin 130 2907 3 11 -7 145.35 12 2
21 24 Pocono fall Denny Hamlin 94 3001 3 18 -6 142.905 12 3
22 22 Watkins Glen Kevin Harvick 150 3151 3 24 2 143.227 12 3
23 32 Michigan fall Jimmie Johnson 117 3268 3 22 -10 142.087 12 3
24 33 Bristol fall Greg Biffle 130 3398 3 32 -1 141.583 12 3
25 34 California fall NONE * 160 3558 3 33 -1 142.32 13 3
26 25 Richmond fall Tony Stewart 175 3733 3 34 9 143.577 14 3
27 31 Loudon fall Jeff Gordon 121 3854 3 25 -6 142.741 14 3
28 44 Dover fall Denny Hamlin 49 3903 3 31 -13 139.393 14 4
29 52 Kansas Mark Martin 109 4012 3 44 -8 138.345 14 4
30 57 Talladega fall Dale Earnhardt Jr. 84 4096 3 52 -5 136.533 14 5
31 49 Charlotte fall Kyle Busch 165 4261 3 57 8 137.452 15 5
32 56 Martinsville fall Tony Stewart 85 4346 3 49 -7 135.812 15 6
33 45 Atlanta fall Carl Edwards 190 4536 4 56 11 137.454 16 6
34 45 Texas fall Matt Kenseth 138 4674 4 45 0 137.471 16 6
35 46 Phoenix fall Jeff Burton 138 4812 4 45 -1 137.486 16 6
36 40 Homestead Jamie McMurray 165 4977 4 46 6 138.25 17 6
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.
Joe Pope did not make a pick for this race. Given BUD.