Profile for Chris G.


Chris G.'s Profile
Member NameChris G.
LeagueAdult
BUD 1st Half Michael Waltrip
BUD 2st Half Michael Waltrip
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Chris G.'s Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 90 Daytona 500 Mark Martin 70 70 0 0 0 70 0 1
2 94 California spring Martin Truex Jr. 150 220 0 90 -4 110 0 1
3 95 Las Vegas Carl Edwards 195 - 100 = 95 * 315 0 94 -1 105 1 1
4 79 Atlanta spring Dale Earnhardt Jr. 170 485 0 95 16 121.25 2 1
5 87 Bristol spring Jeff Gordon 130 615 0 79 -8 123 2 1
6 80 Martinsville spring Jeff Gordon 175 790 0 87 7 131.667 3 1
7 84 Texas spring Dale Earnhardt Jr. 132 922 0 80 -4 131.714 3 1
8 86 Phoenix spring Jeff Gordon 124 1046 0 84 -2 130.75 3 1
9 91 Talladega spring Tony Stewart 59 1105 0 86 -5 122.778 3 2
10 93 Richmond spring Denny Hamlin 101 1206 0 91 -2 120.6 3 2
11 90 Darlington Jeff Burton 134 1340 0 93 3 121.818 3 2
12 77 Charlotte spring Greg Biffle 175 1515 0 90 13 126.25 4 2
13 72 Dover spring Kyle Busch 190 1705 1 77 5 131.154 5 2
14 74 Pocono spring Mark Martin 134 1839 1 72 -2 131.357 5 2
15 67 Michigan spring Carl Edwards 151 1990 1 74 7 132.667 5 2
16 84 Sonoma Boris Said 40 2030 1 67 -17 126.875 5 3
17 73 Loudon spring NONE * 170 2200 1 84 11 129.412 6 3
18 76 Daytona 400 Mark Martin 134 2334 1 73 -3 129.667 6 3
19 88 Chicago NONE * 55 2389 1 76 -12 125.737 6 4
20 81 Brickyard 400 Jimmie Johnson 195 2584 2 88 7 129.2 7 4
21 74 Pocono fall Jimmie Johnson 170 2754 2 81 7 131.143 8 4
22 68 Watkins Glen Tony Stewart 175 2929 2 74 6 133.136 9 4
23 69 Michigan fall Kevin Harvick 142 3071 2 68 -1 133.522 9 4
24 59 Bristol fall Carl Edwards 190 3261 3 69 10 135.875 10 4
25 56 California fall Kyle Busch 146 3407 3 59 3 136.28 10 4
26 50 Richmond fall Denny Hamlin 170 3577 3 56 6 137.577 11 4
27 49 Loudon fall Tony Stewart 147 3724 3 50 1 137.926 11 4
28 68 Dover fall Kyle Busch 34 3758 3 49 -19 134.214 11 5
29 66 Kansas Greg Biffle 165 3923 3 68 2 135.276 12 5
30 67 Talladega fall Juan Pablo Montoya 93 4016 3 66 -1 133.867 12 6
31 75 Charlotte fall NONE * 96 4112 3 67 -8 132.645 12 7
32 65 Martinsville fall Jimmie Johnson 195 4307 4 75 10 134.594 13 7
33 69 Atlanta fall Ryan Newman 115 4422 4 65 -4 134 13 7
34 70 Texas fall Tony Stewart 115 4537 4 69 -1 133.441 13 7
35 84 Phoenix fall NONE 0 4537 4 70 -14 129.629 13 8
36 93 Homestead NONE 0 4537 4 84 -9 126.028 13 9
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.
Chris G. made illegal Jeff Gordon pick, Given BUD
Chris G. did not make a pick for this race. Given BUD.
Chris G. did not make a pick for this race. Given BUD.