Profile for Harry R.


Harry R.'s Profile
Member NameHarry R.
LeagueAdult
BUD 1st Half Bobby Labonte
BUD 2st Half Bobby Labonte
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Harry R.'s Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 41 California spring Kyle Busch 165 308 0 26 -15 154 1 0
3 55 Las Vegas Carl Edwards 195 - 100 = 95 * 403 0 41 -14 134.333 2 0
4 56 Atlanta spring Jimmie Johnson 124 527 0 55 -1 131.75 2 0
5 46 Bristol spring Kevin Harvick 175 702 0 56 10 140.4 3 0
6 34 Martinsville spring Denny Hamlin 190 892 1 46 12 148.667 4 0
7 23 Texas spring Carl Edwards 195 1087 2 34 11 155.286 5 0
8 40 Phoenix spring Kevin Harvick 106 1193 2 23 -17 149.125 5 0
9 49 Talladega spring Tony Stewart 59 1252 2 40 -9 139.111 5 1
10 59 Richmond spring Denny Hamlin 101 1353 2 49 -10 135.3 5 1
11 40 Darlington Dale Earnhardt Jr. 165 1518 2 59 19 138 6 1
12 33 Charlotte spring Greg Biffle 175 1693 2 40 7 141.083 7 1
13 44 Dover spring Kurt Busch 103 1796 2 33 -11 138.154 7 1
14 46 Pocono spring Jimmie Johnson 155 1951 2 44 -2 139.357 7 1
15 36 Michigan spring Kasey Kahne 170 2121 2 46 10 141.4 8 1
16 53 Sonoma Robby Gordon 55 2176 2 36 -17 136 8 2
17 55 Loudon spring Jeff Burton 127 2303 2 53 -2 135.471 8 2
18 60 Daytona 400 Jeff Gordon 78 2381 2 55 -5 132.278 8 3
19 58 Chicago Tony Stewart 160 2541 2 60 2 133.737 9 3
20 61 Brickyard 400 Kasey Kahne 146 2687 2 58 -3 134.35 9 3
21 53 Pocono fall Jimmie Johnson 170 2857 2 61 8 136.048 10 3
22 65 Watkins Glen Jeff Gordon 76 2933 2 53 -12 133.318 10 4
23 58 Michigan fall Kyle Busch 175 3108 2 65 7 135.13 11 4
24 80 Bristol fall Kasey Kahne 43 3151 2 58 -22 131.292 11 5
25 78 California fall Kyle Busch 146 3297 2 80 2 131.88 11 5
26 78 Richmond fall Carl Edwards 124 3421 2 78 0 131.577 11 5
27 75 Loudon fall Tony Stewart 147 3568 2 78 3 132.148 11 5
28 75 Dover fall Jeff Gordon 151 3719 2 75 0 132.821 11 5
29 83 Kansas NONE * 91 3810 2 75 -8 131.379 11 6
30 83 Talladega fall Matt Kenseth 90 3900 2 83 0 130 11 7
31 77 Charlotte fall Jeff Burton 190 4090 3 83 6 131.936 12 7
32 75 Martinsville fall Jeff Burton 112 4202 3 77 2 131.312 12 7
33 74 Atlanta fall Greg Biffle 139 4341 3 75 1 131.546 12 7
34 74 Texas fall Martin Truex Jr. 142 4483 3 74 0 131.853 12 7
35 69 Phoenix fall Jamie McMurray 170 4653 3 74 5 132.943 13 7
36 81 Homestead Dale Earnhardt Jr. 40 4693 3 69 -12 130.361 13 8
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.
Harry R. made illegal Edwards pick at Kansas, given BUD