Profile for Jimmy D.


Jimmy D.'s Profile
Member NameJimmy D.
LeagueAdult
BUD 1st Half Jimmie Johnson
BUD 2st Half Jeff Burton
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Jimmy D.'s Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 4 Daytona 500 Tony Stewart 170 170 0 0 0 170 1 0
2 2 California spring Carl Edwards 190 360 1 4 2 180 2 0
3 41 Las Vegas Jeff Gordon 63 423 1 2 -39 141 2 1
4 36 Atlanta spring Kevin Harvick 146 569 1 41 5 142.25 2 1
5 35 Bristol spring Dale Earnhardt Jr. 155 724 1 36 1 144.8 3 1
6 36 Martinsville spring Jimmie Johnson 165 889 1 35 -1 148.167 4 1
7 37 Texas spring Kyle Busch 170 1059 1 36 -1 151.286 5 1
8 38 Phoenix spring Greg Biffle 138 1197 1 37 -1 149.625 5 1
9 51 Talladega spring Kurt Busch 46 1243 1 38 -13 138.111 5 2
10 63 Richmond spring Denny Hamlin 101 1344 1 51 -12 134.4 5 2
11 46 Darlington Dale Earnhardt Jr. 165 1509 1 63 17 137.182 6 2
12 34 Charlotte spring Greg Biffle 175 1684 1 46 12 140.333 7 2
13 31 Dover spring Carl Edwards 175 1859 1 34 3 143 8 2
14 33 Pocono spring Mark Martin 134 1993 1 31 -2 142.357 8 2
15 28 Michigan spring Jimmie Johnson 160 2153 1 33 5 143.533 8 2
16 19 Sonoma Jeff Gordon 165 2318 1 28 9 144.875 9 2
17 19 Loudon spring Kevin Harvick 126 2444 1 19 0 143.765 9 2
18 31 Daytona 400 Tony Stewart 103 2547 1 19 -12 141.5 9 2
19 27 Chicago Matt Kenseth 151 2698 1 31 4 142 9 2
20 26 Brickyard 400 Kasey Kahne 146 2844 1 27 1 142.2 9 2
21 35 Pocono fall Denny Hamlin 94 2938 1 26 -9 139.905 9 3
22 33 Watkins Glen Tony Stewart 175 3113 1 35 2 141.5 10 3
23 38 Michigan fall Jimmie Johnson 117 3230 1 33 -5 140.435 10 3
24 30 Bristol fall Carl Edwards 190 3420 2 38 8 142.5 11 3
25 37 California fall Jeff Gordon 123 3543 2 30 -7 141.72 11 3
26 32 Richmond fall Dale Earnhardt Jr. 165 3708 2 37 5 142.615 12 3
27 34 Loudon fall Clint Bowyer 127 3835 2 32 -2 142.037 12 3
28 48 Dover fall Kyle Busch 34 3869 2 34 -14 138.179 12 4
29 51 Kansas NONE * 146 4015 2 48 -3 138.448 12 4
30 41 Talladega fall NONE * 165 4180 2 51 10 139.333 13 4
31 59 Charlotte fall Matt Kenseth 45 4225 2 41 -18 136.29 13 5
32 58 Martinsville fall NONE * 112 4337 2 59 1 135.531 13 5
33 62 Atlanta fall Kevin Harvick 124 4461 2 58 -4 135.182 13 5
34 64 Texas fall Matt Kenseth 138 4599 2 62 -2 135.265 13 5
35 62 Phoenix fall Mark Martin 121 4720 2 64 2 134.857 13 5
36 64 Homestead Greg Biffle 109 4829 2 62 -2 134.139 13 5
* COMMENTS:
Jimmy D. did not make a pick for this race. Given BUD.
Jimmy D. did not make a pick for this race. Given BUD.
Jimmy D. did not make a pick for this race. Given BUD.