Profile for Dan Warden


Dan Warden's Profile
Member NameDan Warden
LeagueAdult
BUD 1st Half Michael Waltrip
BUD 2st Half Michael Waltrip
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Dan Warden's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 37 California spring Jeff Gordon 170 313 0 26 -11 156.5 1 0
3 22 Las Vegas Kyle Busch 135 448 0 37 15 149.333 1 0
4 22 Atlanta spring Kevin Harvick 146 594 0 22 0 148.5 1 0
5 34 Bristol spring Matt Kenseth 134 728 0 22 -12 145.6 1 0
6 25 Martinsville spring Denny Hamlin 190 918 1 34 9 153 2 0
7 16 Texas spring Carl Edwards 195 1113 2 25 9 159 3 0
8 6 Phoenix spring Jimmie Johnson 195 1308 3 16 10 163.5 4 0
9 2 Talladega spring Dale Earnhardt Jr. 139 1447 3 6 4 160.778 4 0
10 2 Richmond spring Mark Martin 165 1612 3 2 0 161.2 5 0
11 2 Darlington Jeff Burton 134 1746 3 2 0 158.727 5 0
12 1 Charlotte spring Greg Biffle 175 1921 3 2 1 160.083 6 0
13 1 Dover spring Kyle Busch 190 2111 4 1 0 162.385 7 0
14 1 Pocono spring Carl Edwards 143 2254 4 1 0 161 7 0
15 1 Michigan spring Jeff Burton 118 2372 4 1 0 158.133 7 0
16 4 Sonoma Robby Gordon 55 2427 4 1 -3 151.688 7 1
17 4 Loudon spring Kevin Harvick 126 2553 4 4 0 150.176 7 1
18 3 Daytona 400 Mark Martin 134 2687 4 4 1 149.278 7 1
19 8 Chicago Jeff Burton 106 2793 4 3 -5 147 7 1
20 9 Brickyard 400 Kasey Kahne 146 2939 4 8 -1 146.95 7 1
21 14 Pocono fall Jeff Gordon 134 3073 4 9 -5 146.333 7 1
22 9 Watkins Glen Tony Stewart 175 3248 4 14 5 147.636 8 1
23 14 Michigan fall Dale Earnhardt Jr. 99 3347 4 9 -5 145.522 8 2
24 8 Bristol fall Carl Edwards 190 3537 5 14 6 147.375 9 2
25 6 California fall Greg Biffle 175 3712 5 8 2 148.48 10 2
26 6 Richmond fall Greg Biffle 121 3833 5 6 0 147.423 10 2
27 4 Loudon fall Jimmie Johnson 180 4013 5 6 2 148.63 11 2
28 22 Dover fall Kyle Busch 34 4047 5 4 -18 144.536 11 3
29 14 Kansas Jimmie Johnson 195 4242 6 22 8 146.276 12 3
30 23 Talladega fall Jeff Gordon 54 4296 6 14 -9 143.2 12 4
31 23 Charlotte fall Clint Bowyer 127 4423 6 23 0 142.677 12 4
32 29 Martinsville fall NONE * 109 4532 6 23 -6 141.625 12 4
33 36 Atlanta fall Clint Bowyer 103 4635 6 29 -7 140.454 12 4
34 33 Texas fall Clint Bowyer 165 4800 6 36 3 141.176 13 4
35 32 Phoenix fall Denny Hamlin 155 4955 6 33 1 141.571 14 4
36 37 Homestead NONE * 49 5004 6 32 -5 139 14 5
* COMMENTS:
Dan Warden did not make a pick for this race. Given BUD.
Dan Warden did not make a pick for this race. Given BUD.