Profile for Jeff Feldman


Jeff Feldman's Profile
Member NameJeff Feldman
LeagueAdult
BUD 1st Half Matt Kenseth
BUD 2st Half Kyle Busch
Hometown philly
Gender male
Favorite Driver NONE
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Jeff Feldman's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 18 California spring Carl Edwards 190 333 1 26 8 166.5 1 0
3 11 Las Vegas Kyle Busch 135 468 1 18 7 156 1 0
4 11 Atlanta spring Greg Biffle 165 633 1 11 0 158.25 2 0
5 7 Bristol spring Kevin Harvick 175 808 1 11 4 161.6 3 0
6 8 Martinsville spring Jeff Gordon 175 983 1 7 -1 163.833 4 0
7 47 Texas spring Greg Biffle 46 1029 1 8 -39 147 4 1
8 61 Phoenix spring Kevin Harvick 106 1135 1 47 -14 141.875 4 1
9 41 Talladega spring Dale Earnhardt Jr. 139 1274 1 61 20 141.556 4 1
10 53 Richmond spring Denny Hamlin 101 1375 1 41 -12 137.5 4 1
11 70 Darlington Greg Biffle 39 1414 1 53 -17 128.546 4 2
12 85 Charlotte spring Jimmie Johnson 51 1465 1 70 -15 122.083 4 3
13 86 Dover spring NONE * 165 1630 1 85 -1 125.385 5 3
14 83 Pocono spring Carl Edwards 143 1773 1 86 3 126.643 5 3
15 77 Michigan spring Kasey Kahne 170 1943 1 83 6 129.533 6 3
16 71 Sonoma Juan Pablo Montoya 150 2093 1 77 6 130.812 6 3
17 66 Loudon spring Kevin Harvick 126 2219 1 71 5 130.529 6 3
18 78 Daytona 400 Tony Stewart 103 2322 1 66 -12 129 6 3
19 69 Chicago Jimmie Johnson 175 2497 1 78 9 131.421 7 3
20 72 Brickyard 400 Mark Martin 130 2627 1 69 -3 131.35 7 3
21 80 Pocono fall Denny Hamlin 94 2721 1 72 -8 129.571 7 4
22 73 Watkins Glen Tony Stewart 175 2896 1 80 7 131.636 8 4
23 62 Michigan fall Carl Edwards 195 3091 2 73 11 134.391 9 4
24 55 Bristol fall NONE * 180 3271 2 62 7 136.292 10 4
25 61 California fall Jeff Gordon 123 3394 2 55 -6 135.76 10 4
26 53 Richmond fall Denny Hamlin 170 3564 2 61 8 137.077 11 4
27 55 Loudon fall Clint Bowyer 127 3691 2 53 -2 136.704 11 4
28 47 Dover fall Matt Kenseth 180 3871 2 55 8 138.25 12 4
29 48 Kansas Matt Kenseth 160 4031 2 47 -1 139 13 4
30 60 Talladega fall Jeff Gordon 54 4085 2 48 -12 136.167 13 5
31 55 Charlotte fall Jimmie Johnson 160 4245 2 60 5 136.936 13 5
32 52 Martinsville fall Jeff Burton 112 4357 2 55 3 136.156 13 5
33 55 Atlanta fall Dale Earnhardt Jr. 135 4492 2 52 -3 136.121 13 5
34 52 Texas fall Kyle Busch 155 4647 2 55 3 136.676 13 5
35 73 Phoenix fall NONE 0 4647 2 52 -21 132.771 13 6
36 69 Homestead Clint Bowyer 155 4802 2 73 4 133.389 14 6
* COMMENTS:
Jeff Feldman did not make a pick for this race. Given BUD.
Jeff Feldman did not make a pick for this race. Given BUD.