Profile for Matt Hansell


Matt Hansell's Profile
Member NameMatt Hansell
LeagueAdult
BUD 1st Half Kevin Harvick
BUD 2st Half Jeff Burton
Hometown Schwenksville, Pa
Gender male
Favorite Driver Dale Earnhardt Jr.
Favorite Car My F250
Dream Car '68 Shelby GT500
Most Memorable NASCAR Experience This past fall I went for three hot laps at Pocono.


Matt Hansell's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 25 Las Vegas Kyle Busch 135 438 0 47 22 146 1 0
4 27 Atlanta spring NONE * 146 584 0 25 -2 146 1 0
5 47 Bristol spring Kyle Busch 117 701 0 27 -20 140.2 1 0
6 48 Martinsville spring Jimmie Johnson 165 866 0 47 -1 144.333 2 0
7 55 Texas spring Matt Kenseth 143 1009 0 48 -7 144.143 2 0
8 37 Phoenix spring Jimmie Johnson 195 1204 1 55 18 150.5 3 0
9 22 Talladega spring Dale Earnhardt Jr. 139 1343 1 37 15 149.222 3 0
10 45 Richmond spring Matt Kenseth 49 1392 1 22 -23 139.2 3 1
11 63 Darlington Greg Biffle 39 1431 1 45 -18 130.091 3 2
12 56 Charlotte spring Jeff Burton 155 1586 1 63 7 132.167 3 2
13 52 Dover spring Carl Edwards 175 1761 1 56 4 135.462 4 2
14 52 Pocono spring Denny Hamlin 170 1931 1 52 0 137.929 5 2
15 57 Michigan spring NONE * 127 2058 1 52 -5 137.2 5 2
16 47 Sonoma Jeff Gordon 165 2223 1 57 10 138.938 6 2
17 43 Loudon spring Denny Hamlin 142 2365 1 47 4 139.118 6 2
18 27 Daytona 400 Kyle Busch 190 2555 2 43 16 141.944 7 2
19 25 Chicago Kevin Harvick 165 2720 2 27 2 143.158 8 2
20 22 Brickyard 400 Jeff Gordon 160 2880 2 25 3 144 9 2
21 27 Pocono fall Denny Hamlin 94 2974 2 22 -5 141.619 9 3
22 23 Watkins Glen Tony Stewart 175 3149 2 27 4 143.136 10 3
23 35 Michigan fall Dale Earnhardt Jr. 99 3248 2 23 -12 141.217 10 4
24 28 Bristol fall Carl Edwards 190 3438 3 35 7 143.25 11 4
25 26 California fall Carl Edwards 150 3588 3 28 2 143.52 11 4
26 18 Richmond fall Tony Stewart 175 3763 3 26 8 144.731 12 4
27 9 Loudon fall Jimmie Johnson 180 3943 3 18 9 146.037 13 4
28 6 Dover fall Greg Biffle 190 4133 4 9 3 147.607 14 4
29 6 Kansas Greg Biffle 165 4298 4 6 0 148.207 15 4
30 17 Talladega fall Jeff Gordon 54 4352 4 6 -11 145.067 15 5
31 14 Charlotte fall Kasey Kahne 170 4522 4 17 3 145.871 16 5
32 16 Martinsville fall Jeff Burton 112 4634 4 14 -2 144.812 16 5
33 19 Atlanta fall Tony Stewart 112 4746 4 16 -3 143.818 16 5
34 21 Texas fall Jeff Burton 124 4870 4 19 -2 143.235 16 5
35 25 Phoenix fall Clint Bowyer 127 4997 4 21 -4 142.771 16 5
36 20 Homestead Jamie McMurray 165 5162 4 25 5 143.389 17 5
* COMMENTS:
Matt Hansell did not make a pick for this race. Given BUD.
Matt Hansell did not make a pick for this race. Given BUD.