Profile for Justin


Justin's Profile
Member NameJustin
LeagueAdult
BUD 1st Half Greg Biffle
BUD 2st Half Greg Biffle
Hometown
Gender male
Favorite Driver Kevin Harvick
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Justin's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 82 Daytona 500 Carl Edwards 106 106 0 0 0 106 0 0
2 77 California spring Jeff Gordon 170 276 0 82 5 138 1 0
3 83 Las Vegas Clint Bowyer 79 355 0 77 -6 118.333 1 1
4 61 Atlanta spring Greg Biffle 165 520 0 83 22 130 2 1
5 69 Bristol spring Jeff Gordon 130 650 0 61 -8 130 2 1
6 63 Martinsville spring Jimmie Johnson 165 815 0 69 6 135.833 3 1
7 53 Texas spring Carl Edwards 195 1010 1 63 10 144.286 4 1
8 53 Phoenix spring Dale Earnhardt Jr. 151 1161 1 53 0 145.125 4 1
9 66 Talladega spring Kurt Busch 46 1207 1 53 -13 134.111 4 2
10 67 Richmond spring NONE * 121 1328 1 66 -1 132.8 4 2
11 54 Darlington Denny Hamlin 151 1479 1 67 13 134.454 4 2
12 44 Charlotte spring Greg Biffle 175 1654 1 54 10 137.833 5 2
13 43 Dover spring Jimmie Johnson 151 1805 1 44 1 138.846 5 2
14 48 Pocono spring Carl Edwards 143 1948 1 43 -5 139.143 5 2
15 39 Michigan spring Matt Kenseth 170 2118 1 48 9 141.2 6 2
16 51 Sonoma Denny Hamlin 82 2200 1 39 -12 137.5 6 3
17 53 Loudon spring Matt Kenseth 109 2309 1 51 -2 135.824 6 3
18 48 Daytona 400 Dale Earnhardt Jr. 152 2461 1 53 5 136.722 6 3
19 55 Chicago Dale Earnhardt Jr. 115 2576 1 48 -7 135.579 6 3
20 66 Brickyard 400 Tony Stewart 94 2670 1 55 -11 133.5 6 4
21 78 Pocono fall Kurt Busch 54 2724 1 66 -12 129.714 6 5
22 76 Watkins Glen Kevin Harvick 150 2874 1 78 2 130.636 6 5
23 80 Michigan fall Kevin Harvick 142 3016 1 76 -4 131.13 6 5
24 81 Bristol fall Kurt Busch 118 3134 1 80 -1 130.583 6 5
25 95 California fall NONE 0 3134 1 81 -14 125.36 6 6
26 95 Richmond fall Jeff Gordon 147 3281 1 95 0 126.192 6 6
27 93 Loudon fall Tony Stewart 147 3428 1 95 2 126.963 6 6
28 88 Dover fall Matt Kenseth 180 3608 1 93 5 128.857 7 6
29 87 Kansas Kevin Harvick 150 3758 1 88 1 129.586 7 6
30 81 Talladega fall Jimmie Johnson 143 3901 1 87 6 130.033 7 6
31 84 Charlotte fall Denny Hamlin 115 4016 1 81 -3 129.548 7 6
32 94 Martinsville fall NONE 0 4016 1 84 -10 125.5 7 7
33 94 Atlanta fall Tony Stewart 112 4128 1 94 0 125.091 7 7
34 92 Texas fall Kyle Busch 155 4310 1 93 1 126.765 7 7
35 93 Phoenix fall Kyle Busch 142 4425 1 92 -1 126.429 7 7
36 91 Homestead Clint Bowyer 155 4580 1 93 2 127.222 8 7
* COMMENTS:
Justin did not make a pick for this race. Given BUD.