Profile for Patty Cakes


Patty Cakes's Profile
Member NamePatty Cakes
LeagueAdult
BUD 1st Half Jamie McMurray
BUD 2st Half Jamie McMurray
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Patty Cakes's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 3 Daytona 500 Kurt Busch 175 175 0 0 0 175 1 0
2 15 California spring Matt Kenseth 160 335 0 3 -12 167.5 2 0
3 36 Las Vegas Carl Edwards 195 - 100 = 95 * 430 0 15 -21 143.333 3 0
4 19 Atlanta spring Dale Earnhardt Jr. 170 600 0 36 17 150 4 0
5 14 Bristol spring Clint Bowyer 170 770 0 19 5 154 5 0
6 15 Martinsville spring Jeff Gordon 175 945 0 14 -1 157.5 6 0
7 9 Texas spring Carl Edwards 195 1140 1 15 6 162.857 7 0
8 17 Phoenix spring Tony Stewart 121 1261 1 9 -8 157.625 7 0
9 32 Talladega spring Tony Stewart 59 1320 1 17 -15 146.667 7 1
10 20 Richmond spring Kyle Busch 170 1490 1 32 12 149 8 1
11 11 Darlington Jeff Gordon 170 1660 1 20 9 150.909 9 1
12 16 Charlotte spring Mark Martin 118 1778 1 11 -5 148.167 9 1
13 7 Dover spring Kyle Busch 190 1968 2 16 9 151.385 10 1
14 8 Pocono spring Carl Edwards 143 2111 2 7 -1 150.786 10 1
15 3 Michigan spring Dale Earnhardt Jr. 190 2301 3 8 5 153.4 11 1
16 1 Sonoma Jeff Gordon 165 2466 3 3 2 154.125 12 1
17 1 Loudon spring Kevin Harvick 126 2592 3 1 0 152.471 12 1
18 2 Daytona 400 Tony Stewart 103 2695 3 1 -1 149.722 12 1
19 7 Chicago Tony Stewart * 100 2795 3 2 -5 147.105 12 1
20 3 Brickyard 400 Jimmie Johnson 195 2990 4 7 4 149.5 13 1
21 1 Pocono fall Jimmie Johnson 170 3160 4 3 2 150.476 14 1
22 2 Watkins Glen Jimmie Johnson 151 3311 4 1 -1 150.5 14 1
23 2 Michigan fall Brian Vickers 151 3462 4 2 0 150.522 14 1
24 2 Bristol fall Kevin Harvick 160 3622 4 2 0 150.917 15 1
25 2 California fall Kevin Harvick 160 3782 4 2 0 151.28 16 1
26 2 Richmond fall Denny Hamlin 170 3952 4 2 0 152 17 1
27 2 Loudon fall Clint Bowyer 127 4079 4 2 0 151.074 17 1
28 2 Dover fall Greg Biffle 190 4269 5 2 0 152.464 18 1
29 2 Kansas Matt Kenseth 160 4429 5 2 0 152.724 19 1
30 3 Talladega fall Greg Biffle 96 4525 5 2 -1 150.833 19 2
31 3 Charlotte fall Greg Biffle 151 4676 5 3 0 150.839 19 2
32 4 Martinsville fall Jeff Burton 112 4788 5 3 -1 149.625 19 2
33 6 Atlanta fall Clint Bowyer 103 4891 5 4 -2 148.212 19 2
34 7 Texas fall Matt Kenseth 138 5029 5 6 -1 147.912 19 2
35 7 Phoenix fall Denny Hamlin 155 5184 5 7 0 148.114 20 2
36 10 Homestead Kyle Busch 106 5290 5 7 -3 146.944 20 2
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.
Illegal Tony Stewart pick, given BUD