Profile for Todd C.


Todd C.'s Profile
Member NameTodd C.
LeagueAdult
BUD 1st Half Martin Truex Jr.
BUD 2st Half Martin Truex Jr.
Hometown
Gender male
Favorite Driver NONE
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Todd C.'s Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 100 Daytona 500 Casey Mears 58 58 0 0 0 58 0 1
2 101 California spring Greg Biffle 123 181 0 100 -1 90.5 0 1
3 87 Las Vegas Greg Biffle 165 346 0 101 14 115.333 1 1
4 63 Atlanta spring Dale Earnhardt Jr. 170 516 0 87 24 129 2 1
5 53 Bristol spring Kevin Harvick 175 691 0 63 10 138.2 3 1
6 47 Martinsville spring Jeff Gordon 175 866 0 53 6 144.333 4 1
7 35 Texas spring Carl Edwards 195 1061 1 47 12 151.571 5 1
8 31 Phoenix spring Mark Martin 160 1221 1 35 4 152.625 6 1
9 16 Talladega spring Casey Mears 146 1367 1 31 15 151.889 6 1
10 11 Richmond spring Mark Martin 165 1532 1 16 5 153.2 7 1
11 7 Darlington Denny Hamlin 151 1683 1 11 4 153 7 1
12 10 Charlotte spring Mark Martin 118 1801 1 7 -3 150.083 7 1
13 11 Dover spring Jimmie Johnson 151 1952 1 10 -1 150.154 7 1
14 12 Pocono spring Kurt Busch 142 2094 1 11 -1 149.571 7 1
15 9 Michigan spring Matt Kenseth 170 2264 1 12 3 150.933 8 1
16 3 Sonoma Jeff Gordon 165 2429 1 9 6 151.812 9 1
17 3 Loudon spring Kevin Harvick 126 2555 1 3 0 150.294 9 1
18 5 Daytona 400 Tony Stewart 103 2658 1 3 -2 147.667 9 1
19 1 Chicago Greg Biffle 165 2823 1 5 4 148.579 10 1
20 7 Brickyard 400 Kasey Kahne 146 2969 1 1 -6 148.45 10 1
21 11 Pocono fall Ryan Newman 121 3090 1 7 -4 147.143 10 1
22 7 Watkins Glen Tony Stewart 175 3265 1 11 4 148.409 11 1
23 4 Michigan fall Kevin Harvick 142 3407 1 7 3 148.13 11 1
24 26 Bristol fall Jeff Burton 37 3444 1 4 -22 143.5 11 2
25 15 California fall Jimmie Johnson 195 3639 2 26 11 145.56 12 2
26 10 Richmond fall Jeff Gordon 147 3786 2 15 5 145.615 12 2
27 13 Loudon fall Tony Stewart 147 3933 2 10 -3 145.667 12 2
28 10 Dover fall Carl Edwards 170 4103 2 13 3 146.536 13 2
29 18 Kansas Dale Earnhardt Jr. 124 4227 2 10 -8 145.759 13 2
30 18 Talladega fall Kyle Busch 123 4350 2 18 0 145 13 2
31 27 Charlotte fall Dale Earnhardt Jr. 55 4405 2 18 -9 142.097 13 3
32 18 Martinsville fall Jimmie Johnson 195 4600 3 27 9 143.75 14 3
33 18 Atlanta fall Kyle Busch 155 4755 3 18 0 144.091 15 3
34 16 Texas fall Kyle Busch 155 4910 3 18 2 144.412 15 3
35 33 Phoenix fall NONE * 34 4944 3 16 -17 141.257 15 4
36 27 Homestead NONE * 134 5078 3 33 6 141.056 15 4
* COMMENTS:
Todd C. made illegal Kyle Busch pick for Phoenix fall.
Todd C. did not make a pick for this race. Given BUD.