Profile for Maria


Maria's Profile
Member NameMaria
LeagueAdult
BUD 1st Half Kurt Busch
BUD 2st Half Jeff Gordon
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Maria's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 69 Las Vegas Jimmie Johnson 76 379 0 47 -22 126.333 1 1
4 89 Atlanta spring Kasey Kahne 84 463 0 69 -20 115.75 1 2
5 76 Bristol spring Kevin Harvick 175 638 0 89 13 127.6 2 2
6 64 Martinsville spring Jeff Gordon 175 813 0 76 12 135.5 3 2
7 94 Texas spring Greg Biffle 46 859 0 64 -30 122.714 3 3
8 92 Phoenix spring Mark Martin 160 1019 0 94 2 127.375 4 3
9 94 Talladega spring Tony Stewart 59 1078 0 92 -2 119.778 4 4
10 100 Richmond spring Juan Pablo Montoya 67 1145 0 94 -6 114.5 4 5
11 98 Darlington NONE * 132 1277 0 100 2 116.091 4 5
12 88 Charlotte spring Greg Biffle 175 1452 0 98 10 121 5 5
13 97 Dover spring NONE * 103 1555 0 88 -9 119.615 5 5
14 97 Pocono spring Carl Edwards 143 1698 0 97 0 121.286 5 5
15 99 Michigan spring Greg Biffle 103 1801 0 97 -2 120.067 5 5
16 93 Sonoma Jeff Gordon 165 1966 0 99 6 122.875 6 5
17 93 Loudon spring Kevin Harvick 126 2092 0 93 0 123.059 6 5
18 84 Daytona 400 Kyle Busch 190 2282 1 93 9 126.778 7 5
19 79 Chicago Tony Stewart 160 2442 1 84 5 128.526 8 5
20 83 Brickyard 400 Ryan Newman 124 2566 1 79 -4 128.3 8 5
21 76 Pocono fall Jimmie Johnson 170 2736 1 83 7 130.286 9 5
22 83 Watkins Glen Dale Earnhardt Jr. 102 2838 1 76 -7 129 9 5
23 83 Michigan fall Kevin Harvick 142 2980 1 83 0 129.565 9 5
24 77 Bristol fall Carl Edwards 190 3170 2 83 6 132.083 10 5
25 67 California fall Jimmie Johnson 195 3365 3 77 10 134.6 11 5
26 68 Richmond fall Kyle Busch 123 3488 3 67 -1 134.154 11 5
27 70 Loudon fall Clint Bowyer 127 3615 3 68 -2 133.889 11 5
28 66 Dover fall NONE * 151 3766 3 70 4 134.5 11 5
29 74 Kansas Mark Martin 109 3875 3 66 -8 133.621 11 5
30 64 Talladega fall Clint Bowyer 155 4030 3 74 10 134.333 12 5
31 63 Charlotte fall Kyle Busch 165 4195 3 64 1 135.323 13 5
32 66 Martinsville fall Jeff Burton 112 4307 3 63 -3 134.594 13 5
33 54 Atlanta fall Carl Edwards 190 4497 4 66 12 136.273 14 5
34 54 Texas fall Matt Kenseth 138 4635 4 54 0 136.324 14 5
35 54 Phoenix fall Clint Bowyer 127 4762 4 54 0 136.057 14 5
36 68 Homestead Jeff Burton 43 4805 4 54 -14 133.472 14 6
* COMMENTS:
Maria did not make a pick for this race. Given BUD.
Maria did not make a pick for this race. Given BUD.
Maria did not make a pick for this race. Given BUD.