Profile for Bob McLaughlin


Bob McLaughlin's Profile
Member NameBob McLaughlin
LeagueAdult
BUD 1st Half Casey Mears
BUD 2st Half Bobby Labonte
Hometown
Gender male
Favorite Driver NONE
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Bob McLaughlin's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 37 California spring Jeff Gordon 170 313 0 26 -11 156.5 1 0
3 64 Las Vegas Jimmie Johnson 76 389 0 37 -27 129.667 1 1
4 53 Atlanta spring Kevin Harvick 146 535 0 64 11 133.75 1 1
5 43 Bristol spring Clint Bowyer 170 705 0 53 10 141 2 1
6 51 Martinsville spring Tony Stewart 155 860 0 43 -8 143.333 3 1
7 54 Texas spring Jeff Burton 150 1010 0 51 -3 144.286 3 1
8 47 Phoenix spring Carl Edwards 160 1170 0 54 7 146.25 4 1
9 58 Talladega spring Tony Stewart 59 1229 0 47 -11 136.556 4 2
10 40 Richmond spring Kyle Busch 170 1399 0 58 18 139.9 5 2
11 36 Darlington Kurt Busch 132 1531 0 40 4 139.182 5 2
12 46 Charlotte spring Mark Martin 118 1649 0 36 -10 137.417 5 2
13 48 Dover spring Ryan Newman 126 1775 0 46 -2 136.538 5 2
14 59 Pocono spring Martin Truex Jr. 117 1892 0 48 -11 135.143 5 2
15 53 Michigan spring Matt Kenseth 170 2062 0 59 6 137.467 6 2
16 45 Sonoma Jeff Gordon 165 2227 0 53 8 139.188 7 2
17 40 Loudon spring Denny Hamlin 142 2369 0 45 5 139.353 7 2
18 38 Daytona 400 Dale Earnhardt Jr. 152 2521 0 40 2 140.056 7 2
19 29 Chicago Jimmie Johnson 175 2696 0 38 9 141.895 8 2
20 31 Brickyard 400 Mark Martin 130 2826 0 29 -2 141.3 8 2
21 26 Pocono fall Jimmie Johnson 170 2996 0 31 5 142.667 9 2
22 29 Watkins Glen Carl Edwards 138 3134 0 26 -3 142.454 9 2
23 24 Michigan fall Matt Kenseth 155 3289 0 29 5 143 10 2
24 23 Bristol fall Kevin Harvick 160 3449 0 24 1 143.708 11 2
25 23 California fall Kyle Busch 146 3595 0 23 0 143.8 11 2
26 36 Richmond fall NONE * 100 3695 0 23 -13 142.115 11 2
27 23 Loudon fall Greg Biffle 190 3885 1 36 13 143.889 12 2
28 28 Dover fall Jeff Gordon 151 4036 1 23 -5 144.143 12 2
29 26 Kansas Matt Kenseth 160 4196 1 28 2 144.69 13 2
30 20 Talladega fall Kyle Busch 123 4319 1 26 6 143.967 13 2
31 31 Charlotte fall Carl Edwards 64 4383 1 20 -11 141.387 13 3
32 28 Martinsville fall Denny Hamlin 155 4538 1 31 3 141.812 14 3
33 33 Atlanta fall Tony Stewart 112 4650 1 28 -5 140.909 14 3
34 37 Texas fall Dale Earnhardt Jr. 108 4758 1 33 -4 139.941 14 3
35 36 Phoenix fall Jeff Burton 138 4896 1 37 1 139.886 14 3
36 36 Homestead Greg Biffle 109 5005 1 36 0 139.028 14 3
* COMMENTS:
Bob McLaughlin made illegal Jimmie Johnson pick, given BUD