Profile for Chris & Kim Roderick


Chris & Kim Roderick's Profile
Member NameChris & Kim Roderick
LeagueAdult
BUD 1st Half Casey Mears
BUD 2st Half Casey Mears
Hometown Fort Washington, PA
Gender male
Favorite Driver Sterling Marlin
Favorite Car
Dream Car
Most Memorable NASCAR Experience My Wife getting into NASCAR via JNFL! 1st Yr in JNFL - Winning the "Toilet Bowl" Car! Thanks Guys


Chris & Kim Roderick's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 78 Las Vegas Jeff Gordon 63 366 0 47 -31 122 1 1
4 52 Atlanta spring Dale Earnhardt Jr. 170 536 0 78 26 134 2 1
5 41 Bristol spring Clint Bowyer 170 706 0 52 11 141.2 3 1
6 31 Martinsville spring Denny Hamlin 190 896 1 41 10 149.333 4 1
7 32 Texas spring Kyle Busch 170 1066 1 31 -1 152.286 5 1
8 16 Phoenix spring Jimmie Johnson 195 1261 2 32 16 157.625 6 1
9 31 Talladega spring Tony Stewart 59 1320 2 16 -15 146.667 6 2
10 23 Richmond spring Ryan Newman 150 1470 2 31 8 147 6 2
11 45 Darlington Greg Biffle 39 1509 2 23 -22 137.182 6 3
12 30 Charlotte spring Kasey Kahne 190 1699 3 45 15 141.583 7 3
13 26 Dover spring Greg Biffle 175 1874 3 30 4 144.154 8 3
14 25 Pocono spring Denny Hamlin 170 2044 3 26 1 146 9 3
15 40 Michigan spring NONE * 73 2117 3 25 -15 141.133 9 4
16 35 Sonoma Juan Pablo Montoya 150 2267 3 40 5 141.688 9 4
17 31 Loudon spring Denny Hamlin 142 2409 3 35 4 141.706 9 4
18 24 Daytona 400 Dale Earnhardt Jr. 152 2561 3 31 7 142.278 9 4
19 41 Chicago Carl Edwards 72 2633 3 24 -17 138.579 9 5
20 38 Brickyard 400 Jeff Gordon 160 2793 3 41 3 139.65 10 5
21 30 Pocono fall Jimmie Johnson 170 2963 3 38 8 141.095 11 5
22 26 Watkins Glen Tony Stewart 175 3138 3 30 4 142.636 12 5
23 23 Michigan fall Brian Vickers 151 3289 3 26 3 143 12 5
24 22 Bristol fall Kevin Harvick 160 3449 3 23 1 143.708 13 5
25 13 California fall Jimmie Johnson 195 3644 4 22 9 145.76 14 5
26 16 Richmond fall Kyle Busch 123 3767 4 13 -3 144.885 14 5
27 18 Loudon fall Clint Bowyer 127 3894 4 16 -2 144.222 14 5
28 23 Dover fall Jeff Gordon 151 4045 4 18 -5 144.464 14 5
29 22 Kansas Greg Biffle 165 4210 4 23 1 145.172 15 5
30 27 Talladega fall Brian Vickers 63 4273 4 22 -5 142.433 15 6
31 37 Charlotte fall Carl Edwards 64 4337 4 27 -10 139.903 15 7
32 36 Martinsville fall Clint Bowyer 138 4475 4 37 1 139.844 15 7
33 31 Atlanta fall Carl Edwards 190 4665 5 36 5 141.364 16 7
34 31 Texas fall Kevin Harvick 146 4811 5 31 0 141.5 16 7
35 31 Phoenix fall Kevin Harvick 146 4957 5 31 0 141.629 16 7
36 30 Homestead Matt Kenseth 93 5050 5 31 1 140.278 16 8
* COMMENTS:
Chris & Kim Roderick did not make a pick for this race. Given BUD.