Profile for Jason Horenci (R)


Jason Horenci (R)'s Profile
Member NameJason Horenci (R)
LeagueAdult
BUD 1st Half Martin Truex Jr.
BUD 2st Half Kasey Kahne
Hometown Phoenixville, PA
Gender male
Favorite Driver Tony Stewart
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Jason Horenci (R)'s Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 25 Las Vegas Kyle Busch 135 438 0 47 22 146 1 0
4 40 Atlanta spring Jimmie Johnson 124 562 0 25 -15 140.5 1 0
5 30 Bristol spring Kevin Harvick 175 737 0 40 10 147.4 2 0
6 23 Martinsville spring Denny Hamlin 190 927 1 30 7 154.5 3 0
7 36 Texas spring Dale Earnhardt Jr. 132 1059 1 23 -13 151.286 3 0
8 45 Phoenix spring Tony Stewart 121 1180 1 36 -9 147.5 3 0
9 54 Talladega spring Tony Stewart 59 1239 1 45 -9 137.667 3 1
10 48 Richmond spring Ryan Newman 150 1389 1 54 6 138.9 3 1
11 41 Darlington NONE * 126 1515 1 48 7 137.727 3 1
12 45 Charlotte spring Carl Edwards 138 1653 1 41 -4 137.75 3 1
13 40 Dover spring Carl Edwards 175 1828 1 45 5 140.615 4 1
14 41 Pocono spring Mark Martin 134 1962 1 40 -1 140.143 4 1
15 51 Michigan spring Greg Biffle 103 2065 1 41 -10 137.667 4 1
16 49 Sonoma Juan Pablo Montoya 150 2215 1 51 2 138.438 4 1
17 46 Loudon spring Jeff Gordon 130 2345 1 49 3 137.941 4 1
18 44 Daytona 400 Kevin Harvick 127 2472 1 46 2 137.333 4 1
19 36 Chicago Jimmie Johnson 175 2647 1 44 8 139.316 5 1
20 45 Brickyard 400 Kyle Busch 123 2770 1 36 -9 138.5 5 1
21 49 Pocono fall Denny Hamlin 94 2864 1 45 -4 136.381 5 2
22 52 Watkins Glen NONE * 121 2985 1 49 -3 135.682 5 2
23 77 Michigan fall NONE * 43 3028 1 52 -25 131.652 5 3
24 68 Bristol fall Kyle Busch 180 3208 1 77 9 133.667 6 3
25 70 California fall Carl Edwards 150 3358 1 68 -2 134.32 6 3
26 61 Richmond fall Dale Earnhardt Jr. 165 3523 1 70 9 135.5 7 3
27 63 Loudon fall Clint Bowyer 127 3650 1 61 -2 135.185 7 3
28 54 Dover fall Greg Biffle 190 3840 2 63 9 137.143 8 3
29 47 Kansas Jimmie Johnson 195 4035 3 54 7 139.138 9 3
30 34 Talladega fall Tony Stewart 195 4230 4 47 13 141 10 3
31 24 Charlotte fall Jeff Burton 190 4420 5 34 10 142.581 11 3
32 30 Martinsville fall Jeff Burton 112 4532 5 24 -6 141.625 11 3
33 30 Atlanta fall Jeff Gordon 138 4670 5 30 0 141.515 11 3
34 26 Texas fall Jeff Gordon 175 4845 5 30 4 142.5 12 3
35 30 Phoenix fall Mark Martin 121 4966 5 26 -4 141.886 12 3
36 25 Homestead Kevin Harvick 175 5141 5 30 5 142.806 13 3
* COMMENTS:
Jason Horenci (R) did not make a pick for this race. Given BUD.
Jason Horenci (R) did not make a pick for this race. Given BUD.
Jason Horenci (R) did not make a pick for this race. Given BUD.