Profile for GeoPete


GeoPete's Profile
Member NameGeoPete
LeagueAdult
BUD 1st Half Ryan Newman
BUD 2st Half Ryan Newman
Hometown
Gender none
Favorite Driver
Favorite Car
Dream Car
Most Memorable NASCAR Experience


GeoPete's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 4 Daytona 500 Tony Stewart 170 170 0 0 0 170 1 0
2 2 California spring Carl Edwards 190 360 1 4 2 180 2 0
3 8 Las Vegas Matt Kenseth 108 468 1 2 -6 156 2 0
4 6 Atlanta spring Kyle Busch 195 663 2 8 2 165.75 3 0
5 2 Bristol spring Jeff Burton 190 853 3 6 4 170.6 4 0
6 7 Martinsville spring Clint Bowyer 134 987 3 2 -5 164.5 4 0
7 3 Texas spring Jimmie Johnson 175 1162 3 7 4 166 5 0
8 7 Phoenix spring Martin Truex Jr. 142 1304 3 3 -4 163 5 0
9 5 Talladega spring Dale Earnhardt Jr. 139 1443 3 7 2 160.333 5 0
10 3 Richmond spring Martin Truex Jr. 155 1598 3 5 2 159.8 6 0
11 1 Darlington Jeff Gordon 170 1768 3 3 2 160.727 7 0
12 2 Charlotte spring Mark Martin 118 1886 3 1 -1 157.167 7 0
13 2 Dover spring Carl Edwards 175 2061 3 2 0 158.538 8 0
14 3 Pocono spring NONE * 109 2170 3 2 -1 155 8 0
15 4 Michigan spring Greg Biffle 103 2273 3 3 -1 151.533 8 0
16 15 Sonoma Robby Gordon 55 2328 3 4 -11 145.5 8 1
17 15 Loudon spring Tony Stewart 134 2462 3 15 0 144.824 8 1
18 18 Daytona 400 Mark Martin 134 2596 3 15 -3 144.222 8 1
19 19 Chicago Martin Truex Jr. 143 2739 3 18 -1 144.158 8 1
20 23 Brickyard 400 NONE * 124 2863 3 19 -4 143.15 8 1
21 20 Pocono fall Mark Martin 152 3015 3 23 3 143.571 8 1
22 31 Watkins Glen Dale Earnhardt Jr. 102 3117 3 20 -11 141.682 8 1
23 37 Michigan fall Jimmie Johnson 117 3234 3 31 -6 140.609 8 1
24 38 Bristol fall Greg Biffle 130 3364 3 37 -1 140.167 8 1
25 41 California fall Kyle Busch 146 3510 3 38 -3 140.4 8 1
26 42 Richmond fall Carl Edwards 124 3634 3 41 -1 139.769 8 1
27 56 Loudon fall NONE * 55 3689 3 42 -14 136.63 8 2
28 72 Dover fall Denny Hamlin 49 3738 3 56 -16 133.5 8 3
29 70 Kansas Matt Kenseth 160 3898 3 72 2 134.414 9 3
30 72 Talladega fall Dale Earnhardt Jr. 84 3982 3 70 -2 132.733 9 4
31 73 Charlotte fall Jeff Gordon 147 4129 3 72 -1 133.193 9 4
32 62 Martinsville fall Jimmie Johnson 195 4324 4 73 11 135.125 10 4
33 59 Atlanta fall Greg Biffle 139 4463 4 62 3 135.242 10 4
34 55 Texas fall Clint Bowyer 165 4628 4 59 4 136.118 11 4
35 68 Phoenix fall Jeff Gordon 40 4668 4 55 -13 133.371 11 5
36 72 Homestead Kyle Busch 106 4774 4 68 -4 132.611 11 5
* COMMENTS:
GeoPete did not make a pick for this race. Given BUD.
GeoPete did not make a pick for this race. Given BUD.
GeoPete did not make a pick for this race. Given BUD.