Profile for Jack Eagan


Jack Eagan's Profile
Member NameJack Eagan
LeagueAdult
BUD 1st Half Bobby Labonte
BUD 2st Half Bobby Labonte
Hometown Philadelphia, PA
Gender male
Favorite Driver Kurt Busch
Favorite Car Dodge Challenger
Dream Car Viper
Most Memorable NASCAR Experience Meeting the "King" and A J Foyt at the old Langhorn Speedway(which is now a shopping center)


Jack Eagan's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 91 California spring NONE * 88 231 0 26 -65 115.5 0 1
3 100 Las Vegas Jeff Gordon 63 294 0 91 -9 98 0 2
4 103 Atlanta spring Carl Edwards 42 336 0 100 -3 84 0 3
5 103 Bristol spring Matt Kenseth 134 470 0 103 0 94 0 3
6 101 Martinsville spring Jimmie Johnson 165 635 0 103 2 105.833 1 3
7 101 Texas spring Kyle Busch 170 805 0 101 0 115 2 3
8 103 Phoenix spring Ryan Newman 39 844 0 101 -2 105.5 2 4
9 103 Talladega spring Kurt Busch 46 890 0 103 0 98.8889 2 5
10 103 Richmond spring Denny Hamlin 101 991 0 103 0 99.1 2 5
11 103 Darlington NONE * 109 1100 0 103 0 100 2 5
12 101 Charlotte spring Kasey Kahne 190 1290 1 103 2 107.5 3 5
13 101 Dover spring Carl Edwards 175 1465 1 101 0 112.692 4 5
14 99 Pocono spring Kasey Kahne 195 1660 2 101 2 118.571 5 5
15 96 Michigan spring Jimmie Johnson 160 1820 2 99 3 121.333 5 5
16 89 Sonoma Jeff Gordon 165 1985 2 96 7 124.062 6 5
17 88 Loudon spring Kevin Harvick 126 2111 2 89 1 124.176 6 5
18 87 Daytona 400 Dale Earnhardt Jr. 152 2263 2 88 1 125.722 6 5
19 94 Chicago Carl Edwards 72 2335 2 87 -7 122.895 6 6
20 90 Brickyard 400 Jimmie Johnson 195 2530 3 94 4 126.5 7 6
21 94 Pocono fall Denny Hamlin 94 2624 3 90 -4 124.952 7 7
22 90 Watkins Glen Tony Stewart 175 2799 3 94 4 127.227 8 7
23 87 Michigan fall Brian Vickers 151 2950 3 90 3 128.261 8 7
24 84 Bristol fall Kevin Harvick 160 3110 3 87 3 129.583 9 7
25 84 California fall Kyle Busch 146 3256 3 84 0 130.24 9 7
26 77 Richmond fall Tony Stewart 175 3431 3 84 7 131.962 10 7
27 76 Loudon fall Clint Bowyer 127 3558 3 77 1 131.778 10 7
28 69 Dover fall Greg Biffle 190 3748 4 76 7 133.857 11 7
29 69 Kansas Matt Kenseth 160 3908 4 69 0 134.759 12 7
30 76 Talladega fall Denny Hamlin 51 3959 4 69 -7 131.967 12 8
31 71 Charlotte fall Jeff Burton 190 4149 5 76 5 133.839 13 8
32 76 Martinsville fall NONE * 52 4201 5 71 -5 131.281 13 9
33 77 Atlanta fall Kevin Harvick 124 4325 5 76 -1 131.061 13 9
34 79 Texas fall Matt Kenseth 138 4463 5 77 -2 131.265 13 9
35 88 Phoenix fall Jeff Gordon 40 4503 5 79 -9 128.657 13 10
36 87 Homestead Greg Biffle 109 4612 5 88 1 128.111 13 10
* COMMENTS:
Jack Eagan did not make a pick for this race. Given BUD.
Jack Eagan did not make a pick for this race. Given BUD.
Jack Eagan did not make a pick for this race. Given BUD.