Profile for Noah


Noah's Profile
Member NameNoah
LeagueAdult
BUD 1st Half Clint Bowyer
BUD 2st Half Clint Bowyer
Hometown King of Prussia
Gender male
Favorite Driver Matt Kenseth
Favorite Car 17
Dream Car Ferrari 599
Most Memorable NASCAR Experience Standing on the press stand at Richmond infield... twice


Noah's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 18 California spring Carl Edwards 190 333 1 26 8 166.5 1 0
3 37 Las Vegas Carl Edwards 195 - 100 = 95 * 428 1 18 -19 142.667 2 0
4 28 Atlanta spring Clint Bowyer 155 583 1 37 9 145.75 2 0
5 27 Bristol spring Dale Earnhardt Jr. 155 738 1 28 1 147.6 3 0
6 27 Martinsville spring Jeff Gordon 175 913 1 27 0 152.167 4 0
7 39 Texas spring Matt Kenseth 143 1056 1 27 -12 150.857 4 0
8 33 Phoenix spring Mark Martin 160 1216 1 39 6 152 5 0
9 47 Talladega spring Kurt Busch 46 1262 1 33 -14 140.222 5 1
10 71 Richmond spring Matt Kenseth 49 1311 1 47 -24 131.1 5 2
11 62 Darlington Jimmie Johnson 124 1435 1 71 9 130.454 5 2
12 67 Charlotte spring Tony Stewart 114 1549 1 62 -5 129.083 5 2
13 62 Dover spring Greg Biffle 175 1724 1 67 5 132.615 6 2
14 69 Pocono spring Mark Martin 134 1858 1 62 -7 132.714 6 2
15 69 Michigan spring Kyle Busch 129 1987 1 69 0 132.467 6 2
16 56 Sonoma Jeff Gordon 165 2152 1 69 13 134.5 7 2
17 57 Loudon spring Kevin Harvick 126 2278 1 56 -1 134 7 2
18 58 Daytona 400 Kevin Harvick 127 2405 1 57 -1 133.611 7 2
19 54 Chicago Jimmie Johnson 175 2580 1 58 4 135.79 8 2
20 51 Brickyard 400 Jeff Gordon 160 2740 1 54 3 137 9 2
21 41 Pocono fall Jimmie Johnson 170 2910 1 51 10 138.571 10 2
22 38 Watkins Glen Tony Stewart 175 3085 1 41 3 140.227 11 2
23 29 Michigan fall Carl Edwards 195 3280 2 38 9 142.609 12 2
24 27 Bristol fall Kevin Harvick 160 3440 2 29 2 143.333 13 2
25 27 California fall Kyle Busch 146 3586 2 27 0 143.44 13 2
26 22 Richmond fall Dale Earnhardt Jr. 165 3751 2 27 5 144.269 14 2
27 21 Loudon fall Denny Hamlin 138 3889 2 22 1 144.037 14 2
28 17 Dover fall Matt Kenseth 180 4069 2 21 4 145.321 15 2
29 16 Kansas Greg Biffle 165 4234 2 17 1 146 16 2
30 22 Talladega fall Brian Vickers 63 4297 2 16 -6 143.233 16 3
31 21 Charlotte fall Kasey Kahne 170 4467 2 22 1 144.097 17 3
32 17 Martinsville fall Denny Hamlin 155 4622 2 21 4 144.438 18 3
33 21 Atlanta fall Tony Stewart 112 4734 2 17 -4 143.454 18 3
34 19 Texas fall Kyle Busch 155 4889 2 21 2 143.794 18 3
35 19 Phoenix fall Denny Hamlin 155 5044 2 19 0 144.114 19 3
36 22 Homestead Greg Biffle 109 5153 2 19 -3 143.139 19 3
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.