Profile for Barry Davenport


Barry Davenport's Profile
Member NameBarry Davenport
LeagueAdult
BUD 1st Half Greg Biffle
BUD 2st Half Brian Vickers
Hometown
Gender male
Favorite Driver Matt Kenseth
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Barry Davenport's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 90 Daytona 500 Mark Martin 70 70 0 0 0 70 0 1
2 83 California spring Carl Edwards 190 260 1 90 7 130 1 1
3 91 Las Vegas Jeff Gordon 63 323 1 83 -8 107.667 1 2
4 76 Atlanta spring Dale Earnhardt Jr. 170 493 1 91 15 123.25 2 2
5 70 Bristol spring Denny Hamlin 155 648 1 76 6 129.6 2 2
6 82 Martinsville spring Kevin Harvick 127 775 1 70 -12 129.167 2 2
7 76 Texas spring Jimmie Johnson 175 950 1 82 6 135.714 3 2
8 79 Phoenix spring Kyle Busch 134 1084 1 76 -3 135.5 3 2
9 87 Talladega spring Tony Stewart 59 1143 1 79 -8 127 3 3
10 86 Richmond spring Denny Hamlin 101 1244 1 87 1 124.4 3 3
11 71 Darlington Dale Earnhardt Jr. 165 1409 1 86 15 128.091 4 3
12 64 Charlotte spring Matt Kenseth 151 1560 1 71 7 130 4 3
13 58 Dover spring Greg Biffle 175 1735 1 64 6 133.462 5 3
14 53 Pocono spring Kasey Kahne 195 1930 2 58 5 137.857 6 3
15 43 Michigan spring Matt Kenseth 170 2100 2 53 10 140 7 3
16 36 Sonoma Jeff Gordon 165 2265 2 43 7 141.562 8 3
17 34 Loudon spring Kevin Harvick 126 2391 2 36 2 140.647 8 3
18 42 Daytona 400 Tony Stewart 103 2494 2 34 -8 138.556 8 3
19 56 Chicago Carl Edwards 72 2566 2 42 -14 135.053 8 4
20 47 Brickyard 400 Jimmie Johnson 195 2761 3 56 9 138.05 9 4
21 40 Pocono fall Kasey Kahne 151 2912 3 47 7 138.667 9 4
22 36 Watkins Glen Tony Stewart 175 3087 3 40 4 140.318 10 4
23 36 Michigan fall NONE * 151 3238 3 36 0 140.783 10 4
24 32 Bristol fall Jeff Gordon 160 3398 3 36 4 141.583 11 4
25 24 California fall Jimmie Johnson 195 3593 4 32 8 143.72 12 4
26 30 Richmond fall Kyle Busch 123 3716 4 24 -6 142.923 12 4
27 30 Loudon fall Denny Hamlin 138 3854 4 30 0 142.741 12 4
28 24 Dover fall Greg Biffle 190 4044 5 30 6 144.429 13 4
29 24 Kansas Matt Kenseth 160 4204 5 24 0 144.965 14 4
30 12 Talladega fall Jeff Burton 165 4369 5 24 12 145.633 15 4
31 15 Charlotte fall Greg Biffle 151 4520 5 12 -3 145.807 15 4
32 11 Martinsville fall Kevin Harvick 146 4666 5 15 4 145.812 15 4
33 9 Atlanta fall Carl Edwards 190 4856 6 11 2 147.152 16 4
34 9 Texas fall Clint Bowyer 165 5021 6 9 0 147.676 17 4
35 9 Phoenix fall Dale Earnhardt Jr. 150 5171 6 9 0 147.743 17 4
36 7 Homestead Jamie McMurray 165 5336 6 9 2 148.222 18 4
* COMMENTS:
Barry Davenport did not make a pick for this race. Given BUD.