Profile for Mark Jamison


Mark Jamison's Profile
Member NameMark Jamison
LeagueAdult
BUD 1st Half Casey Mears
BUD 2st Half Carl Edwards
Hometown here...
Gender male
Favorite Driver Jeff Gordon
Favorite Car pick up truck
Dream Car porches 911 chenneye
Most Memorable NASCAR Experience i went down bristol twice , and my next goal trip will be daytona 500..


Mark Jamison's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 18 California spring Carl Edwards 190 333 1 26 8 166.5 1 0
3 60 Las Vegas Jeff Gordon 63 396 1 18 -42 132 1 1
4 66 Atlanta spring NONE * 112 508 1 60 -6 127 1 1
5 55 Bristol spring Kevin Harvick 175 683 1 66 11 136.6 2 1
6 95 Martinsville spring Kyle Busch 49 732 1 55 -40 122 2 2
7 89 Texas spring Jimmie Johnson 175 907 1 95 6 129.571 3 2
8 91 Phoenix spring Tony Stewart 121 1028 1 89 -2 128.5 3 2
9 93 Talladega spring Tony Stewart 59 1087 1 91 -2 120.778 3 3
10 80 Richmond spring Clint Bowyer 190 1277 2 93 13 127.7 4 3
11 93 Darlington Kevin Harvick 46 1323 2 80 -13 120.273 4 4
12 81 Charlotte spring Greg Biffle 175 1498 2 93 12 124.833 5 4
13 78 Dover spring Matt Kenseth 165 1663 2 81 3 127.923 6 4
14 78 Pocono spring Mark Martin 134 1797 2 78 0 128.357 6 4
15 83 Michigan spring Greg Biffle 103 1900 2 78 -5 126.667 6 4
16 75 Sonoma Jeff Gordon 165 2065 2 83 8 129.062 7 4
17 72 Loudon spring Jimmie Johnson 138 2203 2 75 3 129.588 7 4
18 68 Daytona 400 Dale Earnhardt Jr. 152 2355 2 72 4 130.833 7 4
19 67 Chicago Matt Kenseth 151 2506 2 68 1 131.895 7 4
20 69 Brickyard 400 Mark Martin 130 2636 2 67 -2 131.8 7 4
21 66 Pocono fall Mark Martin 152 2788 2 69 3 132.762 7 4
22 80 Watkins Glen Jeff Gordon 76 2864 2 66 -14 130.182 7 5
23 72 Michigan fall Carl Edwards 195 3059 3 80 8 133 8 5
24 70 Bristol fall Clint Bowyer 146 3205 3 72 2 133.542 8 5
25 57 California fall Jimmie Johnson 195 3400 4 70 13 136 9 5
26 60 Richmond fall Clint Bowyer 127 3527 4 57 -3 135.654 9 5
27 60 Loudon fall Kurt Busch 150 3677 4 60 0 136.185 9 5
28 49 Dover fall Greg Biffle 190 3867 5 60 11 138.107 10 5
29 49 Kansas Matt Kenseth 160 4027 5 49 0 138.862 11 5
30 48 Talladega fall Kurt Busch 105 4132 5 49 1 137.733 11 5
31 66 Charlotte fall Dale Earnhardt Jr. 55 4187 5 48 -18 135.064 11 6
32 60 Martinsville fall Kevin Harvick 146 4333 5 66 6 135.406 11 6
33 65 Atlanta fall Tony Stewart 112 4445 5 60 -5 134.697 11 6
34 63 Texas fall Kyle Busch 155 4600 5 65 2 135.294 11 6
35 60 Phoenix fall Kyle Busch 142 4742 5 63 3 135.486 11 6
36 44 Homestead Carl Edwards 195 4937 6 60 16 137.139 12 6
* COMMENTS:
Mark Jamison did not make a pick for this race. Given BUD.