Profile for Andy


Andy's Profile
Member NameAndy
LeagueAdult
BUD 1st Half Kyle Petty
BUD 2st Half Kyle Petty
Hometown Bumfukegypt
Gender male
Favorite Driver Denny Hamlin
Favorite Car
Dream Car
Most Memorable NASCAR Experience Being a pit reporter in NASCAR and working for Mike Harmon in the Busch Series as a pit crew member at the Daytona 300 in 03 until May of 05


Andy's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 76 Daytona 500 Denny Hamlin 117 117 0 0 0 117 0 0
2 76 California spring Kyle Busch 165 282 0 76 0 141 1 0
3 74 Las Vegas Carl Edwards 195 - 100 = 95 * 377 0 76 2 125.667 2 0
4 73 Atlanta spring Ryan Newman 121 498 0 74 1 124.5 2 0
5 83 Bristol spring Jeff Gordon 130 628 0 73 -10 125.6 2 0
6 77 Martinsville spring Jimmie Johnson 165 793 0 83 6 132.167 3 0
7 63 Texas spring Carl Edwards 195 988 1 77 14 141.143 4 0
8 44 Phoenix spring Jimmie Johnson 195 1183 2 63 19 147.875 5 0
9 57 Talladega spring Kurt Busch 46 1229 2 44 -13 136.556 5 1
10 60 Richmond spring Dale Earnhardt Jr. 123 1352 2 57 -3 135.2 5 1
11 52 Darlington Jeff Burton 134 1486 2 60 8 135.091 5 1
12 48 Charlotte spring Jeff Burton 155 1641 2 52 4 136.75 5 1
13 38 Dover spring Kyle Busch 190 1831 3 48 10 140.846 6 1
14 37 Pocono spring Kurt Busch 142 1973 3 38 1 140.929 6 1
15 30 Michigan spring Matt Kenseth 170 2143 3 37 7 142.867 7 1
16 30 Sonoma Tony Stewart 134 2277 3 30 0 142.312 7 1
17 32 Loudon spring Kevin Harvick 126 2403 3 30 -2 141.353 7 1
18 23 Daytona 400 Kurt Busch 160 2563 3 32 9 142.389 8 1
19 20 Chicago Jimmie Johnson 175 2738 3 23 3 144.105 9 1
20 24 Brickyard 400 Ryan Newman 124 2862 3 20 -4 143.1 9 1
21 32 Pocono fall Denny Hamlin 94 2956 3 24 -8 140.762 9 2
22 30 Watkins Glen Tony Stewart 175 3131 3 32 2 142.318 10 2
23 26 Michigan fall Matt Kenseth 155 3286 3 30 4 142.87 11 2
24 25 Bristol fall Kevin Harvick 160 3446 3 26 1 143.583 12 2
25 33 California fall Jeff Gordon 123 3569 3 25 -8 142.76 12 2
26 38 Richmond fall Kyle Busch 123 3692 3 33 -5 142 12 2
27 38 Loudon fall Kevin Harvick 134 3826 3 38 0 141.704 12 2
28 36 Dover fall Carl Edwards 170 3996 3 38 2 142.714 13 2
29 33 Kansas Jeff Gordon 160 4156 3 36 3 143.31 14 2
30 32 Talladega fall Dale Earnhardt Jr. 84 4240 3 33 1 141.333 14 3
31 45 Charlotte fall Matt Kenseth 45 4285 3 32 -13 138.226 14 4
32 43 Martinsville fall Denny Hamlin 155 4440 3 45 2 138.75 15 4
33 43 Atlanta fall Jeff Burton 109 4549 3 43 0 137.848 15 4
34 49 Texas fall Dale Earnhardt Jr. 108 4657 3 43 -6 136.971 15 4
35 55 Phoenix fall Tony Stewart 97 4754 3 49 -6 135.829 15 5
36 60 Homestead Ryan Newman 100 4854 3 55 -5 134.833 15 5
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.