Profile for David Hall


David Hall's Profile
Member NameDavid Hall
LeagueAdult
BUD 1st Half Jeff Burton
BUD 2st Half Clint Bowyer
Hometown Wilmington, DE
Gender male
Favorite Driver Tony Stewart
Favorite Car Chevy's
Dream Car 1969 Chevelle SS
Most Memorable NASCAR Experience


David Hall's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 47 California spring Matt Kenseth 160 303 0 26 -21 151.5 1 0
3 56 Las Vegas Carl Edwards 195 - 100 = 95 * 398 0 47 -9 132.667 2 0
4 80 Atlanta spring Kasey Kahne 84 482 0 56 -24 120.5 2 1
5 89 Bristol spring Jeff Gordon 130 612 0 80 -9 122.4 2 1
6 70 Martinsville spring Denny Hamlin 190 802 1 89 19 133.667 3 1
7 67 Texas spring Kyle Busch 170 972 1 70 3 138.857 4 1
8 50 Phoenix spring Jimmie Johnson 195 1167 2 67 17 145.875 5 1
9 61 Talladega spring Tony Stewart 59 1226 2 50 -11 136.222 5 2
10 47 Richmond spring Mark Martin 165 1391 2 61 14 139.1 6 2
11 64 Darlington Greg Biffle 39 1430 2 47 -17 130 6 3
12 57 Charlotte spring Jeff Burton 155 1585 2 64 7 132.083 6 3
13 53 Dover spring Carl Edwards 175 1760 2 57 4 135.385 7 3
14 58 Pocono spring Kurt Busch 142 1902 2 53 -5 135.857 7 3
15 64 Michigan spring Martin Truex Jr. 112 2014 2 58 -6 134.267 7 3
16 52 Sonoma Jeff Gordon 165 2179 2 64 12 136.188 8 3
17 54 Loudon spring Kevin Harvick 126 2305 2 52 -2 135.588 8 3
18 41 Daytona 400 Kyle Busch 190 2495 3 54 13 138.611 9 3
19 37 Chicago Matt Kenseth 151 2646 3 41 4 139.263 9 3
20 39 Brickyard 400 Kasey Kahne 146 2792 3 37 -2 139.6 9 3
21 31 Pocono fall Jimmie Johnson 170 2962 3 39 8 141.048 10 3
22 27 Watkins Glen Tony Stewart 175 3137 3 31 4 142.591 11 3
23 21 Michigan fall Greg Biffle 165 3302 3 27 6 143.565 12 3
24 20 Bristol fall Kevin Harvick 160 3462 3 21 1 144.25 13 3
25 28 California fall Jeff Gordon 123 3585 3 20 -8 143.4 13 3
26 31 Richmond fall Kyle Busch 123 3708 3 28 -3 142.615 13 3
27 33 Loudon fall Denny Hamlin 138 3846 3 31 -2 142.444 13 3
28 27 Dover fall Greg Biffle 190 4036 4 33 6 144.143 14 3
29 35 Kansas Mark Martin 109 4145 4 27 -8 142.931 14 3
30 39 Talladega fall Denny Hamlin 51 4196 4 35 -4 139.867 14 4
31 30 Charlotte fall Jeff Burton 190 4386 5 39 9 141.484 15 4
32 31 Martinsville fall Clint Bowyer 138 4524 5 30 -1 141.375 15 4
33 25 Atlanta fall Carl Edwards 190 4714 6 31 6 142.848 16 4
34 29 Texas fall Jimmie Johnson 118 4832 6 25 -4 142.118 16 4
35 27 Phoenix fall Kevin Harvick 146 4978 6 29 2 142.229 16 4
36 28 Homestead Matt Kenseth 93 5071 6 27 -1 140.861 16 5
* COMMENTS:
Carl Edwards was docked points at Las Vegas. Explanation: Carl Edwards dockled 100 points for missing oil reserve cover. Win also discounted.