Profile for Steve Bosco


Steve Bosco's Profile
Member NameSteve Bosco
LeagueAdult
BUD 1st Half Denny Hamlin
BUD 2st Half Carl Edwards
Hometown
Gender male
Favorite Driver Ryan Newman
Favorite Car
Dream Car
Most Memorable NASCAR Experience


Steve Bosco's Race Results
Race No. JNFL Position Race Name Original Driver Pick Points Total Points Wins Last Week Position +/- Average Top 5 Under 100
1 26 Daytona 500 Dale Earnhardt Jr. 143 143 0 0 0 143 0 0
2 18 California spring Carl Edwards 190 333 1 26 8 166.5 1 0
3 11 Las Vegas Kyle Busch 135 468 1 18 7 156 1 0
4 26 Atlanta spring NONE * 118 586 1 11 -15 146.5 1 0
5 19 Bristol spring Kevin Harvick 175 761 1 26 7 152.2 2 0
6 20 Martinsville spring Jeff Gordon 175 936 1 19 -1 156 3 0
7 27 Texas spring Matt Kenseth 143 1079 1 20 -7 154.143 3 0
8 28 Phoenix spring Mark Martin 160 1239 1 27 -1 154.875 4 0
9 40 Talladega spring Kurt Busch 46 1285 1 28 -12 142.778 4 1
10 28 Richmond spring Mark Martin 165 1450 1 40 12 145 5 1
11 51 Darlington Greg Biffle 39 1489 1 28 -23 135.364 5 2
12 70 Charlotte spring Jimmie Johnson 51 1540 1 51 -19 128.333 5 3
13 61 Dover spring Kyle Busch 190 1730 2 70 9 133.077 6 3
14 66 Pocono spring Carl Edwards 143 1873 2 61 -5 133.786 6 3
15 70 Michigan spring Martin Truex Jr. 112 1985 2 66 -4 132.333 6 3
16 57 Sonoma Jeff Gordon 165 2150 2 70 13 134.375 7 3
17 58 Loudon spring Kevin Harvick 126 2276 2 57 -1 133.882 7 3
18 61 Daytona 400 Tony Stewart 103 2379 2 58 -3 132.167 7 3
19 70 Chicago Dale Earnhardt Jr. 115 2494 2 61 -9 131.263 7 3
20 60 Brickyard 400 Jimmie Johnson 195 2689 3 70 10 134.45 8 3
21 68 Pocono fall Denny Hamlin 94 2783 3 60 -8 132.524 8 4
22 58 Watkins Glen Tony Stewart 175 2958 3 68 10 134.454 9 4
23 49 Michigan fall Carl Edwards 195 3153 4 58 9 137.087 10 4
24 48 Bristol fall Kevin Harvick 160 3313 4 49 1 138.042 11 4
25 42 California fall Jimmie Johnson 195 3508 5 48 6 140.32 12 4
26 43 Richmond fall Kyle Busch 123 3631 5 42 -1 139.654 12 4
27 45 Loudon fall Clint Bowyer 127 3758 5 43 -2 139.185 12 4
28 39 Dover fall Greg Biffle 190 3948 6 45 6 141 13 4
29 39 Kansas Matt Kenseth 160 4108 6 39 0 141.655 14 4
30 40 Talladega fall Dale Earnhardt Jr. 84 4192 6 39 -1 139.733 14 5
31 35 Charlotte fall Greg Biffle 151 4343 6 40 5 140.097 14 5
32 32 Martinsville fall Jeff Gordon 165 4508 6 35 3 140.875 15 5
33 29 Atlanta fall Matt Kenseth 170 4678 6 32 3 141.758 16 5
34 28 Texas fall Clint Bowyer 165 4843 6 29 1 142.441 17 5
35 24 Phoenix fall Denny Hamlin 155 4998 6 28 4 142.8 18 5
36 24 Homestead Tony Stewart 143 5141 6 24 0 142.806 18 5
* COMMENTS:
Steve Bosco did not make a pick for this race. Given BUD.