Home arrow JNFL News
JNFL News
2006 Lucky Dog Final Results PDF Print E-mail
Written by Judd   
Sunday, 01 July 2007
Judd's Nascar Fantasy League - 2006
"Lucky Dog" Standings Week # 36
Place Pts. Back Total Points JNFL Player Homestead Pick Race Points Wins Week Avg. Last Week Week +/- Back-Up Driver
1 0 5113 Mike W. Earnhardt Jr. 111 6 142 1 0 Nemechek
2 -168 4945 Ron Thomas Harvick 155 3 137.4 3 1 Jarrett
3 -170 4943 Carl Sr. Johnson 143 5 137.3 2 -1 C. Mears
4 -192 4921 Robin Harvick 155 4 136.7 4 0 B. Labonte
5 -215 4898 Bob Cicippio ® Kenseth 150 6 136.1 6 1 Vickers
6 -222 4891 Debbie Harvick 155 6 135.9 7 1 E. Sadler
7 -273 4840 Ed Luke Biffle 185 5 134.4 16 9 E. Sadler
8 -283 4830 Trish Kyle Petty (BUD) 79 4 134.2 5 -3 0
9 -286 4827 Colin & Tiffany Jeff Burton 121 7 134.1 9 0 Mayfield
10 -300 4813 Tom B. Jeff Burton 121 2 133.7 10 0 0
11 -318 4795 Wavey ® Stewart 118 3 133.2 11 0 Kurt Busch
12 -329 4784 Leo Holmes Kyle Busch 54 2 132.9 8 -4 0
13 -330 4783 Toots Jeff Burton 121 3 132.9 14 1 J. J. Yeley
14 -338 4775 Harry M. M. Martin 109 3 132.6 12 -2 B. Labonte
15 -340 4773 Ray Stewart 118 5 132.6 15 0 0
16 -342 4771 Chrissy Jeff Burton 121 3 132.5 17 1 Nemechek
17 -352 4761 Karen Jeff Burton 121 5 132.3 19 2 McMurray
18 -360 4753 Wendy Jeff Burton 121 3 132 20 2 Mayfield
19 -396 4717 June Newman 94 6 131 22 3 E. Sadler
19 -396 4717 Steve W. Johnson 143 6 131 23 4 Mayfield
21 -399 4714 Patti M. ® Kahne 170 4 130.9 26 5 Biffle
22 -408 4705 Todd Jones ® E. Sadler (BUD)* 60 3 130.7 18 -4 E. Sadler
23 -439 4674 Bosco Jeff Burton 121 5 129.8 25 2 Biffle
24 -441 4672 Shawn Stewart 118 5 129.8 24 0 B. Labonte
25 -449 4664 Pam ® (No Pick)* 0 4 129.6 13 -12 0
26 -459 4654 Pete Jeff Burton 121 4 129.3 28 2 M. Waltrip
27 -460 4653 Ed Kahne 170 6 129.3 32 5 0
28 -469 4644 Mike Meloni Stewart 118 2 129 29 1 Jeff Burton
29 -481 4632 Billy Harvick 155 3 128.7 34 5 B. Labonte
30 -482 4631 Carl Jr. ® (No Pick) 0 5 128.6 21 -9 0
31 -499 4614 Rich Ott ® Jeff Burton 121 3 128.2 31 0 B. Labonte
32 -499 4614 Ron Baugh Hamlin 165 1 128.2 38 6 M. Waltrip
33 -502 4611 Ron Tasker Truex Jr. (BUD)* 175 0 128.1 40 7 Truex Jr.
34 -516 4597 Dottie Stewart 118 3 127.7 33 -1 Nemechek
35 -517 4596 Sandy Thomas Harvick 155 3 127.7 39 4 Kenseth
36 -521 4592 Judd Hamlin 165 3 127.6 41 5 0
37 -532 4581 Linda R. Jeff Burton 121 5 127.3 36 -1 Kyle Busch
38 -535 4578 Sandy B. Hamlin 165 6 127.2 44 6 Nemechek
39 -540 4573 Steve Jones Harvick 155 5 127 43 4 0
40 -544 4569 Canute Stewart 118 4 126.9 37 -3 0
41 -575 4538 Dan Warden (No Pick)* 0 5 126.1 27 -14 0
42 -583 4530 Justin Kyle Busch 54 3 125.8 35 -7 Harvick
43 -592 4521 Jimmy D. Edwards (BUD) 142 4 125.6 45 2 Edwards
44 -609 4504 Eileen Riggs 151 5 125.1 49 5 Newman
45 -610 4503 Don Oswald (No Pick)* 0 2 125.1 30 -15 0
46 -630 4483 Matt & Kim ® Stewart 118 1 124.5 47 1 Truex Jr.
47 -637 4476 T. J. Jeff Burton 121 3 124.3 48 1 C. Mears
48 -639 4474 George M. ® Jeff Burton 121 3 124.3 50 2 Truex Jr.
49 -647 4466 Pat McCormick Newman 94 2 124.1 46 -3 0
50 -660 4453 Todd C. Harvick 155 1 123.7 53 3 Mayfield
51 -669 4444 Keith Biffle 185 4 123.4 58 7 0
52 -691 4422 Feldman (No Pick) 0 7 122.8 42 -10 0
53 -695 4418 Butch Riggs 151 3 122.7 57 4 0
54 -707 4406 Nick Harvick 155 4 122.4 59 5 Harvick
55 -719 4394 Patty "Cakes" M. Martin 109 4 122.1 54 -1 0
56 -720 4393 Chuck ® Johnson 143 1 122 60 4 Casey Mears
57 -723 4390 Julie Earnhardt Jr. 111 2 121.9 55 -2 Edwards
58 -724 4389 Brent Kenseth 150 5 121.9 61 3 Mayfield
59 -732 4381 Joyce Kyle Busch 54 2 121.7 51 -8 McMurray
60 -738 4375 Stan Jones ® Kahne 170 2 121.5 63 3 Kyle Busch
61 -748 4365 Dan Mengel Hamlin 165 1 121.3 64 3 Kyle Busch
62 -771 4342 Noah Jeff Burton 121 4 120.6 62 0 0
63 -790 4323 Dennis (No Pick) 0 5 120.1 52 -11 0
64 -794 4319 Bobbi Jean Kenseth 150 2 120 66 2 Vickers
65 -807 4306 Jerry ® Kurt Busch 34 2 119.6 56 -9 E. Sadler
66 -841 4272 Bob Lever Harvick 155 2 118.7 69 3 M. Martin
67 -860 4253 Barry Dagutis ® Earnhardt Jr. 111 2 118.1 68 1 0
68 -923 4190 Scott A. (No Pick)* 0 5 116.4 65 -3 0
69 -925 4188 Ed McBride ® Mayfield (BUD) 37 4 116.3 67 -2 0
70 -1011 4102 Vicki Harvick 155 1 113.9 73 3 0
71 -1031 4082 Tara (No Pick) 0 2 113.4 70 -1 0
72 -1055 4058 John Tasker Vickers 100 1 112.7 72 0 Kyle Busch
73 -1063 4050 Chris G. E. Sadler 60 2 112.5 71 -2 M. Waltrip
74 -1172 3941 Bob Heitz Stewart 118 1 109.5 74 0 0
75 -1310 3803 GeoPete Robby Gordon 43 1 105.6 75 0 0
Last Updated ( Saturday, 27 October 2007 )
 
2006 Kid's League Final Standings PDF Print E-mail
Written by Judd   
Sunday, 01 July 2007
Judd's Nascar Fantasy League - 2006
Kid's Standings Week # 36
Place Pts. Back Total Points JNFL Player Homestead Pick Race Points Wins Week Avg. Last Week Week +/- Back-Up Driver
1 0 5352 Gregory Truex Jr. 175 6 148.7 1 0 Edwards
2 -131 5221 Patrick Kenseth 150 5 145 2 0 0
3 -351 5001 Tia M. Martin 109 7 138.9 3 0 E. Sadler
4 -404 4948 Dale Hamlin 165 4 137.4 5 1 Nemechek
5 -473 4879 Bobby Edwards 142 3 135.5 6 1 0
6 -485 4867 Melissa E. Sadler 60 6 135.2 4 -2 0
7 -583 4769 Jake Edwards 142 4 132.5 8 1 Jarrett
8 -621 4731 Tyler Edwards 142 6 131.4 9 1 0
9 -664 4688 Lisa E. Sadler 60 4 130.2 7 -2 Vickers
10 -673 4679 Mark Jr. Riggs 151 2 130 10 0 M. Waltrip
11 -740 4612 Rebecca ® Kahne 170 4 128.1 12 1 0
12 -793 4559 Sara Vickers 100 6 126.6 11 -1 Mayfield
13 -819 4533 Marybeth ® Edwards 142 1 125.9 14 1 Kurt Busch
14 -946 4406 Lauryn (No Pick)* 0 2 122.4 13 -1 0
15 -998 4354 Megan E. Sadler 60 6 120.9 15 0 Vickers
16 -1086 4266 Kevin Harvick 155 4 118.5 17 1 B. Labonte
17 -1092 4260 Ashley Stewart 118 3 118.3 16 -1 E. Sadler
18 -1163 4189 Kayla ® Earnhardt Jr. 111 2 116.4 18 0 0
Last Updated ( Saturday, 27 October 2007 )
 
Back-up Driver changes PDF Print E-mail
Written by Judd   
Thursday, 28 June 2007

UPDATE!  You may now change your Back-up Driver.  Login and goto 'Your Page'.  The line for your Back-up Driver is now a dropdown box.  Choose who you wants from the list then click 'Save' - just like making a pick.  If you have any trouble, drop us a call to the JNFL Headquarters.

I would like to remind everyone playing in the JNFL that you will be allowed to change your Back-up Driver following the start of the Loudon race.  Here is what the rules say:

   2-C  The exact time for the mid-point window that you can change your BUD is following the start of the race scheduled for July 1st at Loudon, through the Daytona 400 and up until the start of the Chicagoland race on July 15th. 

This will be the only time you are allowed to do so for the rest of the year.  Use this time wisely.

Last Updated ( Saturday, 27 October 2007 )
 
Gordon, Johnson docked points PDF Print E-mail
Written by Judd   
Wednesday, 27 June 2007

Dear JNFL,

If you picked Jeff Gordon or Jimmie Johnson at Sonoma, you have been docked 100 points from the original finish due to a penalty handed down by Nascar.  Here is the note from NASCAR.com:

Both cars -- the No. 24 driven by Jeff Gordon and the No. 48 driven by Jimmie Johnson -- were found to be in violation of Sections 12-4-A (actions detrimental to stock car racing); 12-4-Q (car, car parts, components and/or equipment used do not conform to NASCAR rules); 20-2.1E (parts or components of the car not previously approved by NASCAR that have been installed or modified to enhance aerodynamic performance will not be permitted); and 20-2H (fenders may not be cut or altered except for wheel or tire clearance which must be approved by the Series Director) of the 2007 NASCAR rule book. The violations were found during the initial inspection process last Friday.

As a result, Gordon and Johnson have each been penalized 100 driver championship points. Their respective crew chiefs -- Steve Letarte and Chad Knaus -- have each been fined $100,000, suspended for the next six Nextel Cup Series events until Aug. 15 and placed on probation until Dec. 31, 2007.

While it seemed that everyone knew this was coming, a few people did pick Jeff Gordon.  John Tasker was one of them.  Remember, John also picked Kurt Busch when he was docked 100 points a few weeks back.  That stinks.  My heart goes out to Rebecca in the Kid's League, she originally picked Jeff Gordon, then heard about the potential penalties to come, with some extra explanations, changed her pick - to Jamie McMurray.  He was leading with 2 laps to go, ran out of gas and finished 37th.  That ends up to be 11 points better.

Last Updated ( Saturday, 27 October 2007 )
 
Sonoma Notes PDF Print E-mail
Written by Judd   
Thursday, 21 June 2007

Saturday Update:  I have updated the stars next to driver's names (*).  There are a couple handful of new drivers this week, take extra caution making your pick to ensure they are in the race.  Looks like a bunch of driver's who were not in the top-35 in points had a specialist come in and drive the car. 

Friday Update:  I have added a bunch of names to the driver's list for this race out west.  There have been a lot of changes here recently as driver's lose their rides and fall in and out of the top-35.  With road racing there are so-called ringers who get in the races because they are specialists at this particular track.  Nice to see Terry Labonte back at the track.

Thursday:  Let's go road racing boys and girls!  The Cup cars are out west this weekend at Infineon Raceway, or as we like to call it, Sonoma.  Never been a big fan of being forced to call a building by a sponsers name.  Take note of the fact that we post Eastern Standard Time on this website - because we all live here.  If you happen to be in California this week for business or pleasure, don't forget to make your pick 3 hours earlier on your watch - Noah.

There are three practices scheduled with one on Friday before qualifying and two on Saturday.  Typical Nascar weekend even though this is the first time the Car of Tomorrow will go road racing.  Could be interesting.  This new car does not spin out so easy like the old design.  I'll be watching.

Hey, I have been searching my small brain for poll questions, sometimes I come up with decent ones but sometimes I flat draw a blank.  If you have any suggestions for a good Poll question, send it over to me.  Currently I am working on one for our new leader, Rob.

While we are at it, if you have a link or website that you find helpful with making your pick or just enjoying Nascar in general, shoot it over to us and I will make a link on the homepage.  Come to think of it I think there is a place in this site to post.  Yea, in the user menu by the log-in boxes.  When you are logged in you can 'Submit Weblink'.  Pretty cool.  If you have a business and you are a member of the JNFL feel free to shoot over a link to your website or a logo for your company.  I can lay them in rotation at the bottom of the site.

Good luck with your picks this weekend, may they be better than Bran Vickers was for me last week.  (He was fast when he wrecked early).

Last Updated ( Saturday, 27 October 2007 )
 
<< Start < Prev 11 12 13 14 15 Next > End >>

Results 100 - 108 of 133
Advertisement