Home arrow JNFL News arrow JNFL Standings following Loudon fall
JNFL Standings following Loudon fall PDF Print E-mail
Written by Judd   
Monday, 15 September 2008

I am happy to announce that I have some standings to show everyone.  First let me take one minute to explain what is happening here at the JNFL Headquarters.

As previously stated we are working right now around the clock to fix/update theJNFL scoring system.  The plan was to upload the new and improved system to the website following the start of the Loudon race.  Unfortunately it didn't happen.  It will happen.  It is done and ready to rock.  At the last minute it was discovered that a major important thing that had to be done was overlooked.  As much as that stinks, it must be done correctly or there is no point in doing it at all.

Currently the system is keeping score as if the Chase for the Championship never started.  I have unpublished the link to view the Adult Standings to help avoid any confusion.  Below you will see what I currently have as the standings for the Chase and the Lucky Dog.  You can click on the player's names and view their personal stats.  Please note, if you click on a name in the Chase their point totals will not reflect their bonus points for making the post-season.

If you have any questions, give me a call or drop me an e-mail.  For today this is unofficial.  I have to make sure I did everything right.  Please understand also that if the internet crashed tomorrow I will still be able to figure out what the standings are and who made illegal picks.  Lets hope it doesn't get to that.  Feel free to continue to make your picks through the website and goto the Forum to discuss this matter.

To view the standings for both adult divisions click - Read More

"Chase for the Championship"
Pos. Pt.s Back Total Points JNFL Member Loudon Fall - Pick #27 Pts. Wins Week Avg. Back-up Driver Top-5's Picks <100
1 0 5230 Mark & Kim Carl Edwards 170 6 145.89 Martin Truex Jr. 14 4
2 0 5230 Mike Meloni Jimmie Johnson 180 5 146.37 Martin Truex Jr. 11 2
2 0 5230 Dan Warden Jimmie Johnson 180 5 148.63 Michael Waltrip 11 2
4 -20 5210 Stan Jones Greg Biffle 190 3 148.78 Robby Gordon 14 2
4 -20 5210 Matt Hansell Jimmie Johnson 180 3 146.04 Jeff Burton 13 4
6 -33 5197 Sean Cook Clint Bowyer 127 7 152.93 Brian Vickers 14 2
6 -33 5197 Dave Mantle Clint Bowyer 127 7 144.19 Ryan Newman 13 5
8 -42 5188 Rich Ott Denny Hamlin 138 5 144.26 Jamie McMurray 13 4
8 -42 5188 Bobbi Jean Denny Hamlin 138 5 143.74 Ryan Newman 11 2
10 -43 5187 Phil Heller Clint Bowyer 127 6 142.89 Martin Truex Jr. 16 6
10 -43 5187 Leo Holmes Clint Bowyer 127 6 147.15 Ryan Newman 12 2
10 -43 5187 Julie Clint Bowyer 127 6 143.78 Clint Bowyer 12 4
13 -43 5187 Bill Davenport Tony Stewart 147 4 148.63 Elliott Sadler 13 3
14 -52 5178 Dale Bauman (R) Denny Hamlin 138 4 147.33 Jeff Burton 13 2
15 -53 5177 Sandy Thomas Clint Bowyer 127 5 142.78 Kasey Kahne 13 3
15 -53 5177 Holly Clint Bowyer 127 5 145.7 Jeff Burton 12 4
17 -60 5170 Dan Mengel Kasey Kahne 130 4 143.04 Jeff Burton 11 2
18 -62 5168 Matt Kaelin Denny Hamlin 138 3 143.37 Kasey Kahne 14 3
19 -63 5167 Sam Ayoub (R) Clint Bowyer 127 4 143.93 Kurt Busch 13 5
19 -63 5167 Patty Cakes Clint Bowyer 127 4 151.07 Jamie McMurray 17 1
19 -63 5167 Joe Michalka Clint Bowyer 127 4 144.74 Elliott Sadler 13 3
19 -63 5167 Chris & Kim Roderick Clint Bowyer 127 4 144.22 Casey Mears 14 5
23 -63 5167 Todd C. Tony Stewart 147 2 145.67 Martin Truex Jr. 12 2
24 -63 5167 Dottie Tony Stewart 147 2 144.07 Joe Nemechek 15 3
25 -72 5158 Noah Denny Hamlin 138 2 144.04 Clint Bowyer 14 2
26 -73 5157 Joe Bosco Clint Bowyer 127 3 145.67 Martin Truex Jr. 16 2
27 -79 5151 Joe Pope Jeff Gordon 121 3 142.74 Matt Kenseth 14 3
28 -83 5147 Dottie Ott (R) Clint Bowyer 127 2 144.74 Kevin Harvick 14 2
28 -83 5147 Canute Clint Bowyer 127 2 144.78 Matt Kenseth 9 2

 

 

"Lucky Dog" Standings
Pos. Pt.s Back Total Points JNFL Member Loudon Fall - Pick #27 Pts. Wins Week Avg. Back-up Driver Top-5's Picks <100
1 0 3885 Bob McLaughlin Greg Biffle 190 1 143.89 Bobby Labonte 12 2
2 -31 3854 Barry Davenport Denny Hamlin 138 4 142.74 Brian Vickers 12 4
3 -35 3850 Walt Thompson Tony Stewart 147 3 142.59 Kasey Kahne 13 4
4 -39 3846 David Hall Denny Hamlin 138 3 142.44 Clint Bowyer 13 3
5 -50 3835 Jimmy D. Clint Bowyer 127 2 142.04 Jeff Burton 12 3
6 -53 3832 TJ Greg Biffle 190 5 141.93 Elliott Sadler 12 4
7 -58 3827 Jeff Hill Clint Bowyer 127 1 141.74 Bobby Labonte 10 2
8 -59 3826 June Clint Bowyer 127 5 141.7 Ryan Newman 11 4
9 -59 3826 Andy Kevin Harvick 134 3 141.7 Kyle Petty 12 2
10 -64 3821 Karen Clint Bowyer 127 2 141.52 Jamie McMurray 11 3
11 -67 3818 Martha Clint Bowyer 127 6 141.41 Jeff Burton 14 5
12 -70 3815 Missy Jimmie Johnson 180 2 141.3 Kyle Busch 12 3
13 -110 3775 Colin & Tiffany Tony Stewart 147 2 139.82 Casey Mears 11 4
14 -115 3770 Pat McCormick Jimmie Johnson 180 3 139.63 Clint Bowyer 11 4
15 -116 3769 Sandi McLaughlin (R) Denny Hamlin 138 1 139.59 Brian Vickers 9 4
16 -127 3758 Steve Bosco Clint Bowyer 127 5 139.19 Carl Edwards 12 4
17 -130 3755 Roland Jimmie Johnson 180 2 139.07 Matt Kenseth 9 3
18 -142 3743 Pam Kaelin (R) Clint Bowyer 127 4 138.63 Kurt Busch 13 7
19 -157 3728 John Tasker Clint Bowyer 127 2 138.07 Jeff Burton 8 3
20 -161 3724 Chris G. Tony Stewart 147 3 137.93 Michael Waltrip 11 4
21 -165 3720 Ed Luke Kasey Kahne 130 1 137.78 Tony Stewart 7 4
22 -173 3712 Harry M. Denny Hamlin 138 4 137.48 Bobby Labonte 11 5
23 -175 3710 Cindy Pope Jeff Burton 160 1 137.41 Martin Truex Jr. 12 6
24 -184 3701 George Mease Clint Bowyer 127 3 137.07 Jeff Burton 9 3
25 -190 3695 Patti Mease Kurt Busch 150 2 136.85 Ryan Newman 10 5
26 -192 3693 Inez Dale Earnhardt Jr. 160 3 136.78 Martin Truex Jr. 12 6
27 -194 3691 Jeff Feldman Clint Bowyer 127 2 136.7 Kyle Busch 11 4
28 -196 3689 GeoPete NONE * 55 3 136.63 Ryan Newman 8 2
29 -198 3687 Rob Averitt Clint Bowyer 127 4 136.56 Brian Vickers 11 7
30 -205 3680 Linsey (R) Denny Hamlin 138 3 136.3 Ryan Newman 12 6
31 -206 3679 Rich Hughes (R) Clint Bowyer 127 4 136.26 Reed Sorenson 11 4
32 -208 3677 Mark Jamison Kurt Busch 150 4 136.19 Carl Edwards 9 5
33 -222 3663 Steve Jones Greg Biffle 190 5 135.67 Ryan Newman 12 5
34 -225 3660 Bob Heitz NONE * 160 1 135.56 Jeff Burton 9 3
35 -235 3650 Jason Horenci (R) Clint Bowyer 127 1 135.19 Kasey Kahne 7 3
36 -238 3647 Judd Clint Bowyer 127 1 135.07 Kevin Harvick 10 4
37 -241 3644 Scott A. Clint Bowyer 127 5 134.96 Martin Truex Jr. 10 6
38 -242 3643 Bob and Kathy Clint Bowyer 127 4 134.93 Bobby Labonte 10 4
39 -252 3633 Tim OConnell Clint Bowyer 127 4 134.56 Bobby Labonte 10 6
40 -263 3622 Robin Denny Hamlin 138 3 134.15 Bobby Labonte 10 4
41 -269 3616 New York Mike Clint Bowyer 127 1 133.93 Jeff Burton 9 3
42 -270 3615 Maria Clint Bowyer 127 3 133.89 Jeff Gordon 11 5
43 -279 3606 Trish Clint Bowyer 127 3 133.56 Travis Kvapil 10 5
44 -282 3603 Justin Tony Stewart 147 1 133.44 Greg Biffle 7 5
45 -290 3595 Jamie Nice (R) Clint Bowyer 127 4 133.15 Brian Vickers 8 4
46 -309 3576 Toots Carl Edwards 170 3 132.44 John Andretti 7 4
47 -309 3576 Debbie Clint Bowyer 127 2 132.44 Kasey Kahne 11 6
48 -317 3568 Harry R. Tony Stewart 147 2 132.15 Bobby Labonte 11 5
49 -327 3558 Jack Eagan Clint Bowyer 127 3 131.78 Bobby Labonte 10 7
50 -336 3549 Kim Kaelin Denny Hamlin 138 3 131.44 Martin Truex Jr. 8 6
51 -340 3545 Chrissy Clint Bowyer 127 2 131.3 Clint Bowyer 9 4
52 -343 3542 Joyce Kyle Busch 66 1 131.19 Jamie McMurray 13 8
53 -351 3534 Wavey NONE * 146 3 130.89 Martin Truex Jr. 5 5
54 -351 3534 Ron Tasker Jeff Burton 160 2 130.89 Elliott Sadler 10 6
55 -352 3533 Keith Stuart (R) NONE * 150 2 130.85 Kurt Busch 12 6
56 -355 3530 Chuck Denny Hamlin 138 2 130.74 Greg Biffle 8 5
57 -359 3526 Chris Thompson (R) Carl Edwards 170 1 130.59 Kurt Busch 9 5
58 -360 3525 Bob Lever Denny Hamlin 138 3 130.56 Ryan Newman 10 7
59 -362 3523 Ed Kyle Busch 66 1 130.48 Jeff Gordon 8 4
60 -368 3517 Flo Denny Hamlin 138 3 130.26 Kurt Busch 7 5
61 -373 3512 Billy Clint Bowyer 127 3 130.07 Kasey Kahne 11 7
62 -374 3511 Jay Wied Matt Kenseth 43 2 130.04 Brian Vickers 9 5
63 -394 3491 Stephanie Martin Truex Jr. 146 2 129.3 Jeff Burton 10 5
64 -410 3475 Mike Wells Clint Bowyer 127 1 128.7 Joe Nemechek 10 6
65 -464 3421 Tara Brian Vickers 63 3 126.7 Clint Bowyer 8 7
66 -469 3416 Kerry Bani Clint Bowyer 127 1 126.52 Greg Biffle 11 7
67 -486 3399 Ray Ray Clint Bowyer 127 1 125.89 Martin Truex Jr. 9 7
68 -503 3382 Wendy Denny Hamlin 138 0 135.28 Jeremy Mayfield 7 2
69 -505 3380 Jim Sutton (R) Martin Truex Jr. 146 4 125.19 Jamie McMurray 11 8
70 -531 3354 Jon Huffnagle Clint Bowyer 127 2 124.22 Bobby Labonte 8 7
71 -557 3328 Sandy Alderfer (R) Dale Earnhardt Jr. 160 1 123.26 Greg Biffle 6 6
72 -599 3286 Neal Schoen Clint Bowyer 127 2 121.7 Elliott Sadler 5 6
73 -616 3269 Charlie Kyle Busch 66 0 121.07 Reed Sorenson 7 9
74 -689 3196 Ron Thomas Kyle Busch 66 1 118.37 Martin Truex Jr. 9 10

 

Last Updated ( Monday, 15 September 2008 )
 
< Prev   Next >
Advertisement