Home arrow JNFL News arrow Adult Chase standings following Kansas
Adult Chase standings following Kansas PDF Print E-mail
Written by Judd   
Sunday, 28 September 2008

The JNFL Chase standings following Kansas are finished for Sunday night.  Special thanks to First Mother Martha and June for watching the JNFL Headquarters today.  I had to step away to run a golf outing today and it would not have been possible without their great efforts.  I would also like to thank Rogue Reporter Andy and John Ralston for their cool under fire when the website went down.  I hope everyone was able to make their picks with out any trouble.

While the golf outing was a success, the JNFL standings have been a mess.  Atleast compared to years past.  Our hopes of upgrading to the new scoring system were dashed following Loudon for a number of reasons, most seriously being the health of Greg Shaeffer.  Unfortunately we will have to "wing it' a little bit for the rest of this season. 

I will explain more later but for now you should know that George Mease, Keith Stuart, Chuck, Justin, Wendy and Spencer were just busted for making illegal picks or being scored uncorrectly  through their dead Back-up Driver.  The standings below I believe are fairly close to correct.  That being said they are unofficial until Monday when I conduct my final official inspection.  Click 'READ MORE' below to view the Adult standings. 

Note:  I will not post them directly on the front page, it messes up the tables and appearance of the website.

Judd's Nascar Fantasy League - 2008
"Chase for the Championship
Pos. Pt.s Back Total Points JNFL Member Kansas - Pick #29 Pts. Wins Week Avg. Back-up Driver Top-5's Picks <100
1 0 5565 Mike Meloni Greg Biffle 165 5 147.83 Martin Truex Jr. 13 2
2 0 5565 Matt Hansell Greg Biffle 165 4 148.21 Jeff Burton 15 4
3 -3 5562 Bill Davenport Jimmie Johnson 195 5 151.31 Elliott Sadler 15 3
4 -18 5547 Dave Mantle Matt Kenseth 160 8 146.31 Ryan Newman 15 5
4 -22 5543 Rich Ott Greg Biffle 165 6 146.55 Jamie McMurray 15 4
6 -22 5543 Dale Bauman (R) Carl Edwards 175 5 149.76 Jeff Burton 15 2
6 -23 5542 Phil Heller Greg Biffle 165 7 145.28 Martin Truex Jr. 18 6
6 -23 5542 Sean Cook Greg Biffle 165 7 154.28 Brian Vickers 16 2
9 -27 5538 Bobbi Jean Matt Kenseth 160 6 145.9 Ryan Newman 13 2
10 -28 5537 Leo Holmes Matt Kenseth 160 7 149.07 Ryan Newman 14 2
11 -38 5527 Holly Matt Kenseth 160 6 147.72 Jeff Burton 14 4
12 -47 5518 Matt Kaelin Matt Kenseth 160 4 145.55 Kasey Kahne 16 3
13 -48 5517 Patty Cakes Matt Kenseth 160 5 152.72 Jamie McMurray 19 1
14 -58 5507 Joe Michalka Matt Kenseth 160 4 146.48 Elliott Sadler 15 3
15 -62 5503 Noah Greg Biffle 165 2 146 Clint Bowyer 16 2
16 -68 5497 Dottie Ott (R) Matt Kenseth 160 3 146.83 Kevin Harvick 16 2
17 -78 5487 Joe Bosco Matt Kenseth 160 3 147 Martin Truex Jr. 18 2
18 -82 5483 Chris & Kim Roderick Greg Biffle 165 4 145.17 Casey Mears 15 5
19 -82 5483 Sam Ayoub (R) Greg Biffle 165 4 144.9 Kurt Busch 14 5
20 -87 5478 Sandy Thomas Kevin Harvick 150 5 143.31 Kasey Kahne 13 3
21 -88 5477 Canute Matt Kenseth 160 2 146.17 Matt Kenseth 11 2
22 -91 5474 Dan Mengel Dale Earnhardt Jr. 124 4 143.66 Jeff Burton 12 2
22 -104 5461 Todd C. Dale Earnhardt Jr. 124 2 145.76 Martin Truex Jr. 13 2
24 -106 5459 Dan Warden Jimmie Johnson 195 6 146.28 Michael Waltrip 12 3
25 -146 5419 Stan Jones Matt Kenseth 160 3 145.72 Robby Gordon 15 3
26 -154 5411 Dottie Kyle Busch 84 2 142.55 Joe Nemechek 16 4
27 -165 5400 Mark & Kim Mark Martin 109 6 141.69 Martin Truex Jr. 14 5
28 -169 5396 Julie Matt Kenseth 160 6 141.07 Clint Bowyer 13 5
29 -256 5309 Joe Pope Mark Martin 109 3 138.35 Matt Kenseth 14 4
 
< Prev   Next >
Advertisement