Home arrow JNFL News arrow Lucky Dog standings through Kansas
Lucky Dog standings through Kansas PDF Print E-mail
Written by Judd   
Sunday, 28 September 2008
Click the 'Read More' link below to see the Lucky Dog Standings following Dover.  These are unofficial.
Judd's Nascar Fantasy League - 2008
"Lucky Dog" Standings
Pos. Pt.s Back Total Points JNFL Member Kansas - Pick #29 Pts. Wins Week Avg. Back-up Driver Top-5's Picks <100
1 0 4207 TJ Jimmie Johnson 195 6 145.07 Elliott Sadler 14 4
2 -3 4204 Barry Davenport Matt Kenseth 160 5 144.97 Brian Vickers 14 4
3 -11 4196 Bob McLaughlin Matt Kenseth 160 1 144.69 Bobby Labonte 13 2
4 -31 4176 June Matt Kenseth 160 6 144 Ryan Newman 13 4
5 -39 4168 Martha Matt Kenseth 160 7 143.72 Jeff Burton 16 5
6 -47 4160 Missy Greg Biffle 165 2 143.45 Kyle Busch 14 3
7 -50 4157 Jeff Hill Matt Kenseth 160 1 143.35 Bobby Labonte 12 2
8 -51 4156 Andy Jeff Gordon 160 3 143.31 Kyle Petty 14 2
9 -53 4154 Walt Thompson Dale Earnhardt Jr. 124 3 143.24 Kasey Kahne 14 4
10 -62 4145 David Hall Mark Martin 109 4 142.93 Clint Bowyer 14 3
11 -82 4125 Colin & Tiffany Matt Kenseth 160 3 142.24 Casey Mears 13 4
12 -99 4108 Steve Bosco Matt Kenseth 160 6 141.66 Carl Edwards 14 4
13 -130 4077 Karen Greg Biffle 165 2 140.59 Jamie McMurray 12 4
14 -134 4073 Pam Kaelin (R) Kevin Harvick 150 4 140.45 Kurt Busch 14 7
15 -145 4062 Harry M. Jeff Gordon 160 5 140.07 Bobby Labonte 13 5
16 -159 4048 John Tasker Greg Biffle 165 2 139.59 Jeff Burton 9 3
17 -159 4048 Sandi McLaughlin (R) Mark Martin 109 1 139.59 Brian Vickers 10 4
18 -171 4036 Pat McCormick Carl Edwards 175 3 139.17 Clint Bowyer 12 5
19 -172 4035 Jason Horenci (R) Jimmie Johnson 195 3 139.14 Kasey Kahne 9 3
20 -176 4031 Jeff Feldman Matt Kenseth 160 2 139 Kyle Busch 13 4
21 -180 4027 Mark Jamison Matt Kenseth 160 5 138.86 Carl Edwards 11 5
22 -192 4015 Linsey (R) Greg Biffle 165 3 138.45 Ryan Newman 14 6
23 -192 4015 Jimmy D. NONE * 146 2 138.45 Jeff Burton 12 4
24 -202 4005 Bob Heitz Carl Edwards 175 1 138.1 Jeff Burton 11 3
25 -216 3991 Trish Jimmie Johnson 195 5 137.62 Travis Kvapil 12 5
26 -220 3987 Judd Matt Kenseth 160 1 137.48 Kevin Harvick 12 4
27 -223 3984 Patti Mease Greg Biffle 165 2 137.38 Ryan Newman 11 5
28 -227 3980 Jamie Nice (R) Jimmie Johnson 195 6 137.24 Brian Vickers 10 4
29 -240 3967 Steve Jones Dale Earnhardt Jr. 124 5 136.79 Ryan Newman 13 5
30 -247 3960 Scott A. Greg Biffle 165 5 136.55 Martin Truex Jr. 11 6
31 -251 3956 Inez Matt Kenseth 160 3 136.41 Martin Truex Jr. 13 6
32 -266 3941 Rich Hughes (R) Dale Earnhardt Jr. 124 4 135.9 Reed Sorenson 11 4
33 -273 3934 Kim Kaelin Jimmie Johnson 195 5 135.66 Martin Truex Jr. 10 6
34 -273 3934 Ed Luke Kyle Busch 84 1 135.66 Tony Stewart 7 5
35 -275 3932 Bob and Kathy Mark Martin 109 4 135.59 Bobby Labonte 11 4
36 -276 3931 Debbie Greg Biffle 165 3 135.55 Kasey Kahne 13 6
37 -284 3923 Chris G. Greg Biffle 165 3 135.28 Michael Waltrip 12 5
38 -288 3919 Robin Clint Bowyer 127 3 135.14 Bobby Labonte 11 4
39 -296 3911 Chris Thompson (R) Jimmie Johnson 195 3 134.86 Kurt Busch 11 5
40 -299 3908 Jack Eagan Matt Kenseth 160 4 134.76 Bobby Labonte 12 7
41 -309 3898 GeoPete Matt Kenseth 160 3 134.41 Ryan Newman 9 3
42 -313 3894 Harry R. Carl Edwards 175 2 134.28 Bobby Labonte 12 5
43 -317 3890 Cindy Pope Jeff Burton 146 1 134.14 Martin Truex Jr. 12 7
44 -318 3889 Roland Kasey Kahne 100 2 134.1 Matt Kenseth 9 4
45 -324 3883 Toots Matt Kenseth 160 3 133.9 John Andretti 8 4
46 -332 3875 Maria Mark Martin 109 3 133.62 Jeff Gordon 11 5
47 -355 3852 Chrissy Matt Kenseth 160 2 132.83 Clint Bowyer 10 4
48 -365 3842 Tim OConnell Matt Kenseth 160 4 132.48 Bobby Labonte 11 7
49 -366 3841 Bob Lever Greg Biffle 165 3 132.45 Ryan Newman 11 7
50 -366 3841 Wavey Matt Kenseth 160 3 132.45 Martin Truex Jr. 6 5
51 -370 3837 New York Mike Matt Kenseth 160 1 132.31 Jeff Burton 10 4
52 -375 3832 Joyce Matt Kenseth 160 1 132.14 Jamie McMurray 14 8
53 -379 3828 Billy Greg Biffle 165 3 132 Kasey Kahne 12 7
54 -391 3816 Flo Mark Martin 109 4 131.59 Kurt Busch 8 5
55 -406 3801 Kerry Bani Jimmie Johnson 195 3 131.07 Greg Biffle 13 7
56 -417 3790 Stephanie Mark Martin 109 3 130.69 Jeff Burton 11 5
57 -428 3779 Rob Averitt Tony Stewart 43 4 130.31 Brian Vickers 11 9
58 -449 3758 Justin Kevin Harvick 150 1 129.59 Greg Biffle 7 6
59 -457 3750 Ron Tasker NONE * 134 2 129.31 Elliott Sadler 10 7
60 -461 3746 Ed Tony Stewart 43 1 129.17 Jeff Gordon 9 5
61 -466 3741 Tara Greg Biffle 165 3 129 Clint Bowyer 9 7
62 -480 3727 Chuck Jeff Burton 146 2 128.52 Greg Biffle 8 6
63 -487 3720 Jay Wied Carl Edwards 175 2 128.28 Brian Vickers 10 6
64 -514 3693 Keith Stuart (R) Matt Kenseth 160 2 127.35 Kurt Busch 13 7
65 -521 3686 George Mease Jimmie Johnson 195 3 127.1 Jeff Burton 9 5
66 -549 3658 Mike Wells Elliott Sadler 134 1 126.14 Joe Nemechek 10 7
67 -571 3636 Neal Schoen Matt Kenseth 160 3 125.38 Elliott Sadler 7 6
68 -609 3598 Jon Huffnagle Jimmie Johnson 195 3 124.07 Bobby Labonte 9 8
69 -611 3596 Sandy Alderfer (R) Greg Biffle 165 1 124 Greg Biffle 7 6
70 -657 3550 Jim Sutton (R) Mark Martin 109 4 122.41 Jamie McMurray 11 9
71 -683 3524 Charlie NONE * 85 0 121.52 Reed Sorenson 8 10
72 -724 3483 Ron Thomas Clint Bowyer 127 1 120.1 Martin Truex Jr. 10 10
73 -735 3472 Ray Ray NONE * 39 1 119.72 Martin Truex Jr. 9 9
74 -812 3395 Wendy Dale Earnhardt Jr. 124 0 130.58 Jeremy Mayfield 6 3
COMMENTS:
* Jimmy D. did not make a pick for this race. Given BUD.
* Ron Tasker did not make a pick for this race. Given BUD.
* Charlie did not make a pick for this race. Given BUD.
* Ray Ray did not make a pick for this race. Given BUD.
 
< Prev   Next >
Advertisement