Home
2006 JNFL Chase Results PDF Print E-mail
Written by John R   
Monday, 28 May 2007
Judd's Nascar Fantasy League - 2006
"Chase for the Championship" Week # 36
Place Pts. Back Total Points JNFL Player Homestead Pick Race Points Wins Week Avg. Last Week Week +/- Back-Up Driver
1 0 6503 New York Mike Stewart 118 7 141.7 1 0 0
2 -39 6464 Phil Heller Hamlin 165 6 147.5 6 4 Jarrett
3 -42 6461 Bob & Kathy Jeff Burton 121 6 141.1 3 0 B. Labonte
4 -61 6442 Jack Jeff Burton 121 8 142.7 4 0 B. Labonte
5 -63 6440 Dave Mantle Kenseth 150 6 141.9 7 2 0
6 -64 6439 Martha Jeff Burton 121 6 141.4 5 -1 0
7 -80 6423 Mark & Kim ® Kyle Busch 54 6 141.9 2 -5 0
8 -114 6389 Bill Davenport Kenseth 150 5 142.4 9 1 Jeff Burton
9 -152 6351 Mark Jamison Hamlin (BUD)* 165 3 138.2 12 3 0
10 -170 6333 Charlie Kenseth 150 5 138.4 13 3 Truex Jr.
11 -193 6310 Barry Davenport ® Jeff Burton 121 8 139.1 11 0 0
12 -195 6308 Flo Kenseth 150 8 145.3 14 2 Kurt Busch
13 -202 6301 Janet Kyle Busch 54 9 145.6 8 -5 Jeff Burton
14 -230 6273 Joe Michalka Stewart 118 4 136.7 15 1 S. Marlin
15 -237 6266 Harry R. Kyle Busch 54 5 135.7 10 -5 B. Labonte
16 -290 6213 Cindy Pope Stewart 118 3 136.2 16 0 0
17 -300 6203 Joe Pope Harvick 155 5 135.2 18 1 Kurt Busch
18 -303 6200 Joe Bosco Johnson 143 7 135.1 17 -1 Harvick
19 -351 6152 Dave Hall Kahne 170 2 132.4 20 1 B. Labonte
20 -428 6075 Carl Throop E. Sadler 60 7 134.3 19 -1 Mayfield
21 -540 5963 Holly Jeff Gordon 91 3 127.4 21 0 B. Labonte
Last Updated ( Saturday, 27 October 2007 )
 
< Prev   Next >